2004 AMC8 Report for all schools in Wyoming
Number of schools returning results 8
Average of school highest score 15.38
Average school team score 43.13
# of State Student Participants 477
Overall State Average Score 8.67
Average Score by Grade level
Grade # of Students Average
6th 108 7.32
7th 151 8.29
8th 210 9.68
Number of Female Students 234
Average Score of Female Students 8.45
Average Female Scores by Grade
Grade # of Students Average
6th 57 7.28
7th 72 8.29
8th 101 9.26
Number of Male Participants 237
Average Score of Male Participants 8.91
Average score for Males by Grade
Grade # of Students Average
6th 51 7.37
7th 74 8.42
8th 108 10.02
2004 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 0 0 0
23 0 0 0
22 0 0 0
21 0 0 0
20 0 0 0
19 2 0 2
18 2 0 2
17 2 0 2
16 4 0 5
15 4 3 7
14 4 6 10
13 11 8 19
12 14 16 30
11 20 12 32
10 33 33 66
9 28 37 65
8 31 25 56
7 26 29 57
6 21 42 66
5 22 12 34
4 9 9 18
3 1 2 3
2 2 0 2
1 1 0 1
0 (@) 0 0 0
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2004 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 0
23 0 0 0 0
22 0 0 0 0
21 0 0 0 0
20 0 0 0 0
19 0 0 0 2
18 0 0 0 2
17 0 0 0 2
16 0 0 1 4
15 0 0 1 5
14 0 2 3 5
13 0 2 5 12
12 0 2 4 23
11 0 3 11 18
10 0 11 25 30
9 0 9 22 34
8 0 13 17 25
7 0 22 17 18
6 0 20 25 17
5 0 16 13 5
4 0 7 6 5
3 0 1 1 1
2 0 0 0 2
1 0 0 0 0
0(@) 0 0 0 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2004
American Mathematics Contest 8
Tabulation of responses by 477 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 2.73 81.55* 7.34 3.56 4.40 0.42 0.00
2 9.43 47.59* 36.48 5.24 1.05 0.21 0.00
3 67.51* 17.19 8.60 3.77 2.10 0.84 0.00
4 4.19 48.85* 20.75 13.42 12.58 0.21 0.00
5 5.45 3.77 23.69 54.93* 11.53 0.42 0.21
6 29.98 21.17 39.41* 4.61 4.82 0.00 0.00
7 2.31 31.45* 7.55 55.14 3.35 0.21 0.00
8 23.06 45.70* 14.68 6.71 9.22 0.63 0.00
9 16.35 16.77 18.87 28.51* 17.82 1.68 0.00
10 5.24 10.69 5.87 29.35 48.22* 0.42 0.21
11 6.92 22.85 50.52* 9.64 9.01 1.05 0.00
12 19.29 18.24* 18.24 29.56 12.58 2.10 0.00
13 37.32 8.60 14.88 19.08 18.66* 1.47 0.00
14 13.84 27.25 38.16* 15.30 3.35 1.68 0.42
15 18.03 15.72 28.93* 17.40 18.24 1.68 0.00
16 8.81 18.45 13.42* 4.61 50.94 3.77 0.00
17 5.03 25.37 29.14 17.19* 21.17 2.10 0.00
18 41.09* 5.45 21.59 20.75 7.13 3.77 0.21
19 30.82 30.40* 16.14 9.01 9.22 4.40 0.00
20 11.95 24.95 27.46 22.85* 7.97 4.82 0.00
21 11.32 16.98 19.50 21.80* 24.53 5.87 0.00
22 11.53 14.05* 19.29 6.50 42.35 6.29 0.00
23 42.35 8.81 10.06 17.19* 14.47 7.13 0.00
24 15.72 18.66 28.30* 16.35 11.95 9.01 0.00
25 12.79 27.25 19.71 12.58* 18.87 8.81 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem