2005 State Report for Nebraska
Number of schools returning results 78
Average of school highest score 14.83
Average school team score 41.03
# of State Student Participants 4552
Overall State Average Score 8.28
Average Score by Grade level
Grade # of Students Average
5th 14 6.21
6th 378 7.47
7th 1816 7.56
8th 2306 8.99
Number of Female Students 2253
Average Score of Female Students 7.95
Average Female Scores by Grade
Grade # of Students Average
5th 8 6.38
6th 151 6.95
7th 932 7.19
8th 1143 8.72
Number of Male Participants 2264
Average Score of Male Participants 8.61
Average score for Males by Grade
Grade # of Students Average
5th 6 6.00
6th 223 7.79
7th 873 7.97
8th 1146 9.27
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 1 0 1
24 0 0 0
23 0 0 0
22 1 1 2
21 6 0 6
20 6 2 8
19 6 6 12
18 12 2 15
17 17 10 28
16 37 17 54
15 48 26 75
14 68 53 121
13 103 74 177
12 150 124 276
11 176 184 362
10 210 190 402
9 249 214 464
8 249 287 542
7 261 265 531
6 216 255 475
5 184 213 399
4 140 175 318
3 82 95 180
2 29 43 74
1 11 7 18
0 (@) 1 4 5
0 ($) 1 6 7
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 1
24 0 0 0 0
23 0 0 0 0
22 0 0 0 2
21 0 0 2 4
20 0 1 2 5
19 0 0 5 7
18 0 0 2 13
17 0 1 6 20
16 0 2 9 43
15 0 4 15 56
14 0 6 26 87
13 0 10 53 113
12 0 15 87 172
11 0 23 114 222
10 2 23 147 230
9 2 34 187 238
8 0 56 204 274
7 2 64 223 235
6 2 34 225 209
5 1 39 196 160
4 3 34 158 122
3 2 20 97 59
2 0 9 42 23
1 0 2 9 7
0(@) 0 1 7 4
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 4552 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.75 55.29* 33.72 9.64 0.35 0.22 0.02
2 18.39 21.66 48.26* 5.05 5.91 0.72 0.00
3 6.33 8.33 37.35 37.74* 9.53 0.64 0.09
4 40.62 6.02 36.97* 11.69 3.82 0.86 0.02
5 6.74 55.05* 10.02 5.14 22.67 0.37 0.00
6 21.22 18.63 25.40* 18.43 15.20 1.05 0.07
7 23.68 15.80* 8.22 48.31 3.36 0.53 0.11
8 17.49 14.98 14.81 9.23 42.73* 0.72 0.04
9 15.49 21.77 19.53 33.19* 8.35 1.60 0.07
10 6.55 4.15 3.98 78.67* 5.93 0.66 0.07
11 9.36 9.09 54.79* 9.12 16.37 1.23 0.04
12 6.72 7.56 29.90 42.42* 12.43 0.97 0.00
13 22.34 44.40 15.47* 9.97 6.63 1.14 0.04
14 20.52 33.63* 6.46 20.61 17.05 1.58 0.15
15 20.76 25.00 27.44* 12.87 11.31 2.53 0.09
16 6.77 8.13 10.41 15.40* 57.32 1.80 0.18
17 15.73 3.19 39.21 7.51 32.60* 1.54 0.22
18 33.04 20.01 23.51* 15.40 5.76 2.20 0.09
19 36.05* 26.12 17.00 9.40 8.77 2.59 0.07
20 24.98* 22.67 22.25 17.16 8.74 4.06 0.13
21 31.88 35.52 19.20* 5.40 4.44 3.36 0.20
22 12.21 17.27 22.01 26.60 17.55* 4.17 0.18
23 11.95 21.05* 29.48 15.09 16.23 5.93 0.26
24 13.82 14.46* 26.47 17.60 21.13 6.41 0.11
25 20.10* 23.20 19.71 17.40 12.48 7.10 0.02
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem