2005 State Report for Utah
Number of schools returning results 19
Average of school highest score 18.42
Average school team score 50.16
# of State Student Participants 815
Overall State Average Score 9.54
Average Score by Grade level
Grade # of Students Average
5th 18 7.33
6th 94 8.05
7th 318 9.65
8th 362 9.94
Number of Female Students 345
Average Score of Female Students 8.74
Average Female Scores by Grade
Grade # of Students Average
5th 7 6.14
6th 46 7.59
7th 125 8.54
8th 160 9.27
Number of Male Participants 447
Average Score of Male Participants 10.13
Average score for Males by Grade
Grade # of Students Average
5th 10 8.60
6th 47 8.28
7th 191 10.39
8th 192 10.53
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 1 0 1
23 1 0 1
22 2 0 2
21 1 0 1
20 3 0 3
19 3 3 7
18 9 2 12
17 15 5 20
16 11 7 18
15 25 8 34
14 25 5 30
13 28 15 45
12 34 20 56
11 36 38 76
10 43 29 75
9 41 44 88
8 39 35 78
7 33 36 70
6 42 36 78
5 23 26 49
4 19 17 38
3 6 13 20
2 5 6 11
1 2 0 2
0 (@) 0 0 0
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 1
23 0 0 0 1
22 0 0 1 1
21 0 0 0 1
20 0 0 2 1
19 0 1 2 4
18 0 0 5 7
17 1 2 7 10
16 0 0 5 12
15 1 1 14 17
14 0 1 14 15
13 0 3 18 22
12 1 4 32 17
11 0 5 28 42
10 0 10 31 32
9 2 13 30 39
8 1 8 33 29
7 3 13 26 28
6 4 13 23 37
5 0 8 21 20
4 3 9 10 14
3 1 1 9 9
2 1 2 6 2
1 0 0 1 1
0(@) 0 0 0 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 815 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.74 65.89* 26.87 6.13 0.25 0.12 0.00
2 11.90 20.86 57.67* 5.64 3.31 0.61 0.00
3 7.73 8.47 33.87 42.45* 6.99 0.49 0.00
4 26.75 3.68 52.52* 12.64 3.44 0.98 0.00
5 7.24 60.86* 7.73 3.44 20.25 0.37 0.12
6 16.32 20.98 28.96* 19.26 13.25 1.23 0.00
7 24.42 23.31* 9.69 39.02 2.82 0.61 0.12
8 16.69 12.02 12.88 9.20 48.59* 0.61 0.00
9 13.74 23.80 19.02 36.20* 4.91 2.33 0.00
10 3.31 2.58 2.45 86.13* 4.91 0.61 0.00
11 7.48 7.36 62.82* 7.85 13.01 1.47 0.00
12 3.68 6.63 25.52 50.92* 12.39 0.61 0.25
13 23.07 40.86 24.05* 6.63 4.29 0.98 0.12
14 17.18 33.01* 7.61 20.74 18.65 2.70 0.12
15 19.63 23.31 29.20* 10.55 13.50 3.68 0.12
16 5.40 8.83 10.92 20.25* 52.39 1.96 0.25
17 13.01 3.68 33.37 8.59 39.26* 1.84 0.25
18 26.99 21.96 25.40* 16.93 5.15 3.56 0.00
19 39.63* 21.72 19.26 8.10 6.75 4.29 0.25
20 25.64* 23.80 21.47 16.44 6.50 6.13 0.00
21 26.99 34.85 21.84* 6.26 4.79 5.28 0.00
22 11.90 16.20 21.60 26.75 15.95* 7.36 0.25
23 8.96 23.07* 25.77 15.34 15.34 11.17 0.37
24 13.62 17.91* 22.70 16.69 17.06 11.78 0.25
25 22.70* 21.72 19.75 14.11 7.98 13.74 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem