2005 State Report for Washington
Number of schools returning results 42
Average of school highest score 19.05
Average school team score 52.48
# of State Student Participants 1764
Overall State Average Score 11.01
Average Score by Grade level
Grade # of Students Average
5th 65 10.42
6th 223 10.14
7th 466 11.23
8th 1000 11.13
Number of Female Students 789
Average Score of Female Students 10.54
Average Female Scores by Grade
Grade # of Students Average
5th 30 10.23
6th 99 9.69
7th 203 10.77
8th 455 10.66
Number of Male Participants 947
Average Score of Male Participants 11.39
Average score for Males by Grade
Grade # of Students Average
5th 35 10.57
6th 120 10.48
7th 257 11.54
8th 528 11.53
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 5 0 5
24 1 1 2
23 6 2 8
22 4 8 12
21 9 7 17
20 20 5 25
19 27 13 40
18 25 17 42
17 33 16 51
16 34 24 59
15 63 21 85
14 54 40 99
13 64 60 125
12 83 68 152
11 94 77 173
10 86 97 188
9 71 79 153
8 80 76 158
7 61 59 121
6 51 56 109
5 39 34 73
4 19 17 36
3 12 6 19
2 3 2 5
1 2 2 4
0 (@) 1 0 1
0 ($) 0 2 2
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 1 4
24 0 0 2 0
23 1 0 4 3
22 0 0 6 6
21 1 1 6 9
20 1 3 9 12
19 2 5 8 24
18 1 5 8 27
17 2 10 16 23
16 1 5 19 34
15 4 7 22 50
14 3 7 28 61
13 3 11 32 78
12 4 14 42 91
11 5 17 50 100
10 4 24 35 125
9 6 26 37 84
8 5 27 39 86
7 7 24 28 61
6 10 16 32 51
5 3 12 24 33
4 1 6 11 18
3 0 1 5 13
2 0 1 1 3
1 1 1 0 2
0(@) 0 0 1 2
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 1764 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.62 75.06* 17.40 6.52 0.11 0.28 0.00
2 9.30 13.89 71.49* 2.27 2.32 0.62 0.11
3 4.71 6.46 30.33 50.00* 7.82 0.68 0.00
4 22.11 4.20 62.24* 7.48 3.12 0.85 0.00
5 6.29 68.93* 7.82 3.17 13.49 0.28 0.00
6 15.42 15.87 34.52* 17.29 14.23 2.55 0.11
7 22.73 34.01* 9.64 28.97 3.34 1.30 0.00
8 13.10 9.75 10.71 8.84 56.01* 1.30 0.28
9 11.11 20.18 16.44 44.44* 4.88 2.95 0.00
10 1.64 1.76 1.87 91.84* 2.21 0.57 0.11
11 7.54 6.92 64.00* 6.24 12.76 2.55 0.00
12 3.34 5.67 20.18 58.56* 10.03 2.04 0.17
13 20.18 41.33 28.06* 4.37 4.20 1.76 0.11
14 11.51 37.64* 5.67 20.52 20.98 3.68 0.00
15 19.05 21.03 23.87* 11.17 18.03 6.75 0.11
16 4.65 7.03 11.05 29.48* 43.99 3.68 0.11
17 9.41 4.08 22.51 6.52 54.08* 3.17 0.23
18 21.49 18.59 35.66* 14.51 4.88 4.88 0.00
19 44.90* 23.64 13.55 5.61 6.41 5.56 0.34
20 27.27* 20.35 20.92 15.42 6.18 9.75 0.11
21 20.80 37.07 23.92* 6.58 4.54 7.09 0.00
22 12.13 14.23 17.74 25.79 19.27* 10.60 0.23
23 9.35 25.45* 27.44 12.87 11.39 13.32 0.17
24 12.24 16.38* 21.32 16.61 19.61 13.72 0.11
25 23.81* 22.34 13.44 14.00 11.11 15.08 0.23
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem