2005 State Report for Wyoming
Number of schools returning results 5
Average of school highest score 16.20
Average school team score 46.00
# of State Student Participants 430
Overall State Average Score 8.13
Average Score by Grade level
Grade # of Students Average
5th 1 8.00
6th 65 6.14
7th 139 7.46
8th 223 9.12
Number of Female Students 216
Average Score of Female Students 8.22
Average Female Scores by Grade
Grade # of Students Average
6th 30 5.97
7th 72 7.78
8th 113 9.10
Number of Male Participants 207
Average Score of Male Participants 8.05
Average score for Males by Grade
Grade # of Students Average
5th 1 8.00
6th 33 6.12
7th 65 7.17
8th 107 9.17
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 0 0 0
23 0 0 0
22 0 0 0
21 0 0 0
20 0 0 0
19 0 0 0
18 1 0 1
17 2 1 3
16 1 3 4
15 4 6 10
14 6 3 9
13 3 16 19
12 17 10 27
11 15 20 35
10 21 14 36
9 19 19 40
8 19 23 43
7 20 24 45
6 28 35 64
5 22 13 35
4 16 12 29
3 7 13 20
2 5 2 7
1 1 2 3
0 (@) 0 0 0
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 0
23 0 0 0 0
22 0 0 0 0
21 0 0 0 0
20 0 0 0 0
19 0 0 0 0
18 0 0 0 1
17 0 0 0 3
16 0 0 1 3
15 0 2 1 7
14 0 0 2 7
13 0 0 6 13
12 0 1 4 22
11 0 3 6 26
10 0 2 11 22
9 0 4 14 21
8 1 6 20 16
7 0 7 17 21
6 0 10 24 30
5 0 10 10 15
4 0 5 15 9
3 0 12 3 5
2 0 2 3 2
1 0 1 2 0
0(@) 0 0 0 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 430 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.70 48.14* 39.53 11.63 0.00 0.00 0.00
2 19.07 20.47 48.84* 6.51 4.19 0.93 0.00
3 6.51 6.74 39.07 37.44* 9.53 0.47 0.23
4 34.65 6.98 39.30* 12.79 5.81 0.47 0.00
5 6.51 50.23* 10.70 6.51 25.58 0.23 0.23
6 21.16 21.86 23.49* 17.91 14.65 0.93 0.00
7 28.14 15.12* 7.67 44.88 3.49 0.47 0.23
8 19.53 13.26 16.51 11.40 38.60* 0.70 0.00
9 16.74 22.09 19.30 33.72* 7.44 0.70 0.00
10 4.88 4.88 3.49 78.37* 7.44 0.93 0.00
11 9.53 10.70 56.51* 7.44 15.12 0.47 0.23
12 6.98 5.81 26.51 41.40* 18.60 0.47 0.23
13 23.49 37.91 17.67* 10.47 8.84 1.16 0.47
14 24.65 33.72* 11.40 16.74 11.86 1.63 0.00
15 18.37 28.84 27.67* 13.26 9.07 2.79 0.00
16 7.67 7.44 14.65 14.42* 53.49 2.33 0.00
17 14.88 4.65 39.30 8.60 31.16* 1.40 0.00
18 33.72 21.86 20.47* 15.58 6.05 2.09 0.23
19 38.37* 25.81 18.14 7.67 6.98 3.02 0.00
20 26.05* 23.49 23.49 15.35 6.98 4.19 0.47
21 32.09 34.65 21.86* 4.65 4.19 2.33 0.23
22 14.88 19.30 22.56 24.88 15.81* 2.56 0.00
23 10.93 19.30* 30.00 20.00 15.58 3.49 0.70
24 15.81 15.12* 20.93 20.93 23.72 3.49 0.00
25 20.23* 24.88 21.40 18.60 10.93 3.72 0.23
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem