Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

AMC 8

2007 General Statistics

Number of schools returning results     2,260
School highest score  - average 17.77
School team score  - average 48.58
# of Student Participants              150,618
Overall Score  - average 9.87
Number of Female participants               69,859
Female participants score - average 9.28
Number of Male Participants             77,709
Male participants score - average   10.42

 

 

Grade Level Average

Grade Students Score . Female Students Female Scores Male Students Male Scores
5 3,170 8.48 1,259 7.59 1,893 9.06
6 18,687 8.19 8,534 7.57 9,781 8.71
7 49,594 9.51 22,866 8.90 25,883 10.05
8 76,907 10.6 36,476 9.99 39,174 11.17

Table of Problem Difficulty

2007 American Mathematics Competition 8
Responses by 150,618 Students, Percent of Responses
PROBLEM A B C D E OMITS ?
1 4.22 4.19 3.67 84.11 * 3.30 0.48 0.02
2 19.76 3.72 3.90 5.88 65.97 * 0.71 0.06
3 7.62 11.71 63.43 * 12.07 3.87 1.16 0.14
4 8.32 13.56 4.26 46.66 * 26.55 0.51 0.14
5 5.50 84.94 * 4.52 1.89 2.62 0.50 0.04
6 5.71 23.08 36.59 4.29 28.83 * 1.41 0.09
7 10.88 16.13 5.73 57.88 * 7.81 1.49 0.07
8 4.46 55.65 * 7.58 19.74 11.41 1.08 0.08
9 4.02 76.94 * 3.71 3.20 11.47 0.59 0.07
10 27.09 10.19 31.59 22.12 * 4.96 3.99 0.07
11 6.61 8.33 22.57 35.82 * 24.47 2.06 0.13
12 44.14 * 15.13 13.88 13.96 10.57 2.24 0.09
13 45.15 27.96 16.25 * 5.42 2.84 2.30 0.08
14 39.81 16.68 17.20 * 7.55 16.02 2.63 0.11
15 42.74 * 6.82 6.66 19.17 22.39 2.05 0.17
16 25.94 * 8.19 9.31 45.90 7.75 2.83 0.09
17 10.27 28.78 33.75 * 16.28 7.41 3.42 0.09
18 7.56 15.18 17.79 45.39 * 9.40 4.57 0.11
19 25.83 28.74 22.97 * 10.82 5.97 5.51 0.16
20 26.60 * 16.31 18.40 14.36 16.47 7.69 0.17
21 9.09 19.03 36.71 12.47 * 15.80 6.73 0.17
22 8.80 27.13 22.95 * 21.61 10.16 9.18 0.18
23 7.99 24.48 * 33.92 15.34 10.12 7.93 0.21
24 25.63 20.96 17.24 * 13.73 13.45 8.84 0.16
25 13.87 12.89 * 36.18 12.71 13.66 10.58 0.10
( * ) Correct Response
( ? ) Response the computer was unable to read due to incomplete erasures or two answers marked for the same problem

Breakdown of Scores

Male/Female Score Grade
Male Female Total* 5 6 7 8
112 14 129 25 2 7 32 85
183 42 225 24 2 13 58 150
315 71 391 23 5 27 104 253
464 149 618 22 9 31 152 420
738 221 967 21 11 47 233 667
934 317 1,263 20 21 65 313 855
1,197 497 1,721 19 31 92 400 1175
1,618 720 2,371 18 39 125 625 1569
1,948 1,071 3,068 17 53 163 804 2019
2,515 1,391 3,969 16 65 242 1129 2488
3,069 1,896 5,061 15 78 355 1508 3058
4,033 2,715 6,870 14 100 451 2040 4192
5,001 3,673 8,849 13 144 653 2650 5268
5,951 4,833 11,020 12 174 904 3470 6323
6,965 6,082 13,338 11 210 1169 4350 7435
7,430 7,101 14,906 10 222 1563 4908 7973
7,496 7,815 15,643 9 253 1831 5318 8006
7,183 7,554 15,047 8 268 2091 5247 7182
6,294 7,057 13,619 7 311 2241 4868 6008
5,128 6,031 11,387 6 308 2093 4161 4633
3,903 4,430 8,507 5 286 1709 3132 3227
2,508 3,205 5,830 4 229 1313 2064 2111
1,503 1,751 3,309 3 166 835 1193 1061
721 756 1,509 2 99 433 523 423
270 278 556 1 27 162 185 168
38 45 86 0(@) 7 33 23 19
192 144 359 0($) 50 39 104 139
(*)
(@)
( $ )
Note:
Total includes students who failed to mark their gender
These students attempted some of the problems
These students attempted none of the problems
Some students failed to indicate a grade

2007 State by State Statistics

United States
Alabama
Alabama
Alaska
Alaska
Arizona
Arizona
Arkansas
Arkansas
California
California
Colorado
Colorado
Connecticut
Connecticut
Delaware
Delaware
District of Columbia
Florida
Florida
Georgia
Georgia
Guam Hawaii
Hawaii
Idaho
Idaho
Illinois
Illinois
Indiana
Indiana
Iowa
Iowa
Kansas
Kansas
Kentucky
Kentucky
Louisiana
Louisiana
Maine
Maine
Massachusetts
Massachusetts
Maryland
Maryland
Michigan
Michigan
Minnesota
Minnesota
Mississippi
Mississippi
Missouri
Missouri
Montana
Montana
Nebraska
Nebraska
Nevada
Nevada
New Hampshire
New Hampshire
New Jersey
New Jersey
New Mexico
New Mexico
New Yori
New York
North Carolina
North Carolina
North Dakota
North Dakota
Ohio
Ohio
Oklahoma
Oklahoma
Oregon
Oregon
Pennsylvania
Pennsylvania
Rhode Island
Rhode Island
South Carolina
South Carolina
South Dakota
South Dakota
Tennessee
Tennessee
Texas
Texas
Utah
Utah
Vermont
Vermont
Virginia
Virginia
Washington
Washington
West Virginia
West Virginia
Wisconsin
Wisconsin
Wyoming
Wyoming
Canada
Alberta
Alberta
British Columbia
British Columbia
Manitoba
Manitoba
Nova Scotia
Nova Scotia
Ontario
Ontario
Quebec
Quebec
Other International

Other International
Taiwan
Taiwan
Singapore
Singapore