American Mathematics Competitions
2003 AMC 10 A Results for New Hampshire
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 536
Number of unofficial participants: 0
Average score of participants: 79.7
Average score for female students is: 77.4 ( 246 Students)
Average score for male students is: 82.3 ( 269 Students)
Average score for unspecified gender is 71.4 ( 21 Students)
Average score for grade 10 is: 81.0 ( 317 Students)
Average score for grade 9 is: 76.9 ( 198 Students)
Average score for grade 8 and below is: 89.7 ( 16 Students)
Average score with unknown grade: 72.9 ( 5 Students)
AIME qualifying score = 119.0 or better
Number of AIME qualifers 19
Number of schools returning results 18
Average school winning score 114.83
American Mathematics Competitions
2003 AMC 12 A Results for New Hampshire
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 913
Number of unofficial participants: 0
Average score of participants: 80.8
Average score for female students is: 75.7 ( 375 Students)
Average score for male students is: 84.6 ( 513 Students)
Average score for unspecified gender is 79.5 ( 25 Students)
Average score for grade 13 is: 80.0 ( 2 Students)
Average score for grade 12 is: 86.3 ( 310 Students)
Average score for grade 11 is: 80.3 ( 443 Students)
Average score for grade 10 is: 71.2 ( 114 Students)
Average score for grade 9 is: 72.7 ( 42 Students)
Average score with unknown grade: 55.8 ( 2 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 144
Number of schools returning results 19
Average school winning score 114.39
Average school team score 325.37
American Mathematics Competitions
2003 AMC 10 B Results for New Hampshire
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 1
Number of unofficial participants: 0
Average score of participants: 138.0
Average score for male students is: 138.0 ( 1 Student)
Average score for grade 10 is: 138.0 ( 1 Student)
AIME qualifying score = 121.0 or better
Number of AIME qualifers 1
Number of schools returning results 1
Average school winning score 138.00
American Mathematics Competitions
2003 AMC 12 B Results for New Hampshire
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 23
Number of unofficial participants: 0
Average score of participants: 127.2
Average score for female students is: 113.8 ( 4 Students)
Average score for male students is: 132.2 ( 18 Students)
Average score for unspecified gender is 92.0 ( 1 Student)
Average score for grade 12 is: 124.9 ( 9 Students)
Average score for grade 11 is: 138.6 ( 6 Students)
Average score for grade 10 is: 123.7 ( 5 Students)
Average score for grade 9 is: 117.3 ( 3 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 21
Number of schools returning results 1
Average school winning score 150.00
Average school team score 444.00
2003 AMC Contest Score Distributions
-----------------------------------------------
score 12 A 12 B 10 A 10 B
-----------------------------------------------
150.0 2 2 0 0
149.5 0 0 0 0
149.0 0 0 0 0
148.5 0 0 0 0
148.0 0 0 0 0
147.5 0 0 0 0
147.0 0 0 0 0
146.5 0 0 0 0
146.0 0 0 0 0
145.5 0 0 0 0
145.0 0 0 0 0
144.5 0 0 0 0
144.0 4 2 0 0
143.5 0 0 0 0
143.0 0 0 0 0
142.5 0 0 0 0
142.0 0 0 0 0
141.5 0 0 0 0
141.0 0 0 0 0
140.5 0 1 1 0
140.0 0 0 0 0
139.5 0 0 1 0
139.0 0 0 0 0
138.5 0 0 0 0
138.0 0 2 0 1
137.5 0 0 0 0
137.0 1 3 0 0
136.5 0 0 0 0
136.0 0 0 0 0
135.5 0 0 0 0
135.0 0 0 0 0
134.5 1 0 1 0
134.0 0 0 0 0
133.5 0 0 0 0
133.0 0 0 0 0
132.5 0 0 0 0
132.0 0 0 3 0
131.5 0 0 0 0
131.0 0 0 0 0
130.5 0 0 0 0
130.0 0 0 0 0
129.5 0 0 0 0
129.0 1 0 0 0
128.5 1 0 1 0
128.0 0 0 0 0
127.5 3 0 3 0
127.0 0 0 0 0
126.5 1 2 1 0
126.0 0 1 1 0
125.5 0 0 1 0
125.0 2 2 0 0
124.5 0 0 0 0
124.0 1 1 1 0
123.5 0 0 0 0
123.0 2 0 0 0
122.5 0 0 1 0
122.0 2 0 0 0
121.5 0 0 0 0
121.0 0 0 0 0
120.5 1 1 3 0
120.0 1 1 0 0
119.5 4 0 1 0
119.0 1 0 0 0
118.5 2 0 0 0
118.0 0 0 1 0
117.5 0 0 0 0
117.0 1 0 0 0
116.5 1 0 0 0
116.0 6 1 1 0
115.5 0 0 2 0
115.0 3 0 0 0
114.5 1 1 3 0
114.0 0 0 1 0
113.5 3 0 5 0
113.0 1 0 0 0
112.5 5 0 5 0
112.0 1 0 0 0
111.5 1 0 0 0
111.0 4 0 5 0
110.5 0 0 0 0
110.0 9 0 3 0
109.5 2 0 1 0
109.0 7 0 0 0
108.5 0 0 3 0
108.0 8 0 0 0
107.5 1 0 3 0
107.0 1 0 0 0
106.5 6 0 0 0
106.0 1 0 1 0
105.5 5 0 0 0
105.0 2 1 4 0
104.5 4 0 0 0
104.0 8 0 9 0
103.5 0 0 1 0
103.0 6 0 4 0
102.5 2 0 1 0
102.0 7 0 1 0
101.5 5 0 5 0
101.0 4 0 0 0
100.5 8 0 7 0
100.0 1 0 2 0
99.5 9 0 6 0
99.0 4 0 2 0
98.5 5 0 3 0
98.0 5 0 6 0
97.5 5 0 1 0
97.0 13 0 9 0
96.5 1 0 2 0
96.0 14 0 2 0
95.5 6 0 7 0
95.0 8 0 1 0
94.5 13 0 7 0
94.0 1 0 2 0
93.5 16 0 4 0
93.0 2 0 1 0
92.5 12 0 5 0
92.0 7 1 4 0
91.5 4 0 1 0
91.0 12 0 6 0
90.5 2 0 2 0
90.0 12 1 4 0
89.5 2 0 4 0
89.0 17 0 5 0
88.5 4 0 6 0
88.0 7 0 3 0
87.5 17 0 9 0
87.0 3 0 1 0
86.5 10 0 7 0
86.0 10 0 8 0
85.5 4 0 3 0
85.0 10 0 7 0
84.5 6 0 6 0
84.0 18 0 8 0
83.5 5 0 4 0
83.0 17 0 3 0
82.5 10 0 6 0
82.0 6 0 2 0
81.5 7 0 5 0
81.0 5 0 0 0
80.5 14 0 8 0
80.0 7 0 4 0
79.5 8 0 8 0
79.0 12 0 3 0
78.5 10 0 7 0
78.0 11 0 4 0
77.5 8 0 2 0
77.0 10 0 5 0
76.5 5 0 7 0
76.0 5 0 5 0
75.5 13 0 4 0
75.0 7 0 1 0
74.5 11 0 6 0
74.0 5 0 5 0
73.5 9 0 6 0
73.0 4 0 7 0
72.5 7 0 4 0
72.0 14 0 7 0
71.5 7 0 1 0
71.0 8 0 8 0
70.5 6 0 8 0
70.0 7 0 8 0
69.5 7 0 8 0
69.0 7 0 1 0
68.5 5 0 4 0
68.0 4 0 4 0
67.5 8 0 5 0
67.0 10 0 3 0
66.5 11 0 1 0
66.0 11 0 6 0
65.5 5 0 4 0
65.0 10 0 5 0
64.5 1 0 2 0
64.0 5 0 5 0
63.5 9 0 6 0
63.0 11 0 3 0
62.5 5 0 4 0
62.0 8 0 3 0
61.5 8 0 3 0
61.0 7 0 7 0
60.5 5 0 2 0
60.0 8 0 2 0
59.5 8 0 3 0
59.0 7 0 3 0
58.5 4 0 1 0
58.0 5 0 4 0
57.5 2 0 2 0
57.0 8 0 3 0
56.5 4 0 3 0
56.0 4 0 3 0
55.5 5 0 2 0
55.0 7 0 5 0
54.5 2 0 2 0
54.0 2 0 3 0
53.5 3 0 3 0
53.0 0 0 4 0
52.5 2 0 3 0
52.0 2 0 2 0
51.5 7 0 1 0
51.0 1 0 2 0
50.5 4 0 2 0
50.0 1 0 3 0
49.5 2 0 3 0
49.0 2 0 2 0
48.5 2 0 2 0
48.0 4 0 5 0
47.5 2 0 2 0
47.0 1 0 1 0
46.5 3 0 2 0
46.0 0 0 1 0
45.5 1 0 1 0
45.0 0 0 0 0
44.5 1 0 0 0
44.0 1 0 1 0
43.5 3 0 0 0
43.0 2 0 0 0
42.5 2 0 1 0
42.0 2 0 2 0
41.5 1 0 0 0
41.0 2 0 0 0
40.5 1 0 0 0
40.0 0 0 0 0
39.5 0 0 1 0
39.0 1 0 0 0
38.5 1 0 1 0
38.0 1 0 1 0
37.5 1 0 1 0
37.0 0 0 0 0
36.5 1 0 0 0
36.0 3 0 1 0
35.5 1 0 0 0
35.0 1 0 0 0
34.5 0 0 0 0
34.0 1 0 0 0
33.5 0 0 0 0
33.0 0 0 2 0
32.5 0 0 0 0
32.0 0 0 0 0
31.5 1 0 0 0
31.0 0 0 0 0
30.5 1 0 0 0
30.0 1 0 4 0
29.5 2 0 1 0
29.0 0 0 0 0
28.5 0 0 0 0
28.0 0 0 0 0
27.5 0 0 0 0
27.0 0 0 0 0
26.5 0 0 0 0
26.0 0 0 0 0
25.5 0 0 0 0
25.0 0 0 0 0
24.5 0 0 0 0
24.0 0 0 0 0
23.5 0 0 0 0
23.0 0 0 0 0
22.5 0 0 0 0
22.0 0 0 0 0
21.5 0 0 0 0
21.0 0 0 0 0
20.5 0 0 0 0
20.0 0 0 0 0
19.5 0 0 0 0
19.0 0 0 0 0
18.5 0 0 0 0
18.0 1 0 2 0
17.5 0 0 0 0
17.0 0 0 0 0
16.5 0 0 0 0
16.0 0 0 0 0
15.5 0 0 0 0
15.0 0 0 0 0
14.5 0 0 0 0
14.0 0 0 0 0
13.5 0 0 0 0
13.0 0 0 0 0
12.5 0 0 0 0
12.0 0 0 0 0
11.5 0 0 0 0
11.0 0 0 0 0
10.5 0 0 0 0
10.0 0 0 0 0
9.5 0 0 0 0
9.0 0 0 0 0
8.5 0 0 0 0
8.0 0 0 0 0
7.5 0 0 0 0
7.0 0 0 0 0
6.5 0 0 0 0
6.0 0 0 0 0
5.5 0 0 0 0
5.0 0 0 0 0
4.5 0 0 0 0
4.0 0 0 0 0
3.5 0 0 0 0
3.0 0 0 0 0
2.5 0 0 0 0
2.0 0 0 0 0
1.5 0 0 0 0
1.0 0 0 0 0
0.5 0 0 0 0
0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New Hampshire
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
150.0 0 0 125.0 0 0 100.0 0 2
149.5 0 0 124.5 0 0 99.5 3 2
149.0 0 0 124.0 0 1 99.0 0 2
148.5 0 0 123.5 0 0 98.5 1 2
148.0 0 0 123.0 0 0 98.0 4 2
147.5 0 0 122.5 1 0 97.5 0 1
147.0 0 0 122.0 0 0 97.0 5 2
146.5 0 0 121.5 0 0 96.5 1 1
146.0 0 0 121.0 0 0 96.0 2 0
145.5 0 0 120.5 3 0 95.5 4 3
145.0 0 0 120.0 0 0 95.0 0 1
144.5 0 0 119.5 1 0 94.5 6 1
144.0 0 0 119.0 0 0 94.0 1 1
143.5 0 0 118.5 0 0 93.5 2 2
143.0 0 0 118.0 1 0 93.0 1 0
142.5 0 0 117.5 0 0 92.5 3 2
142.0 0 0 117.0 0 0 92.0 3 1
141.5 0 0 116.5 0 0 91.5 1 0
141.0 0 0 116.0 1 0 91.0 2 4
140.5 1 0 115.5 0 2 90.5 2 0
140.0 0 0 115.0 0 0 90.0 4 0
139.5 0 1 114.5 3 0 89.5 3 1
139.0 0 0 114.0 0 1 89.0 3 2
138.5 0 0 113.5 3 2 88.5 3 2
138.0 0 0 113.0 0 0 88.0 2 1
137.5 0 0 112.5 1 4 87.5 3 6
137.0 0 0 112.0 0 0 87.0 1 0
136.5 0 0 111.5 0 0 86.5 4 2
136.0 0 0 111.0 2 2 86.0 6 2
135.5 0 0 110.5 0 0 85.5 1 2
135.0 0 0 110.0 2 1 85.0 4 3
134.5 1 0 109.5 1 0 84.5 5 1
134.0 0 0 109.0 0 0 84.0 1 7
133.5 0 0 108.5 2 1 83.5 1 2
133.0 0 0 108.0 0 0 83.0 1 2
132.5 0 0 107.5 1 2 82.5 3 3
132.0 3 0 107.0 0 0 82.0 2 0
131.5 0 0 106.5 0 0 81.5 4 1
131.0 0 0 106.0 1 0 81.0 0 0
130.5 0 0 105.5 0 0 80.5 2 6
130.0 0 0 105.0 4 0 80.0 1 3
129.5 0 0 104.5 0 0 79.5 5 3
129.0 0 0 104.0 3 6 79.0 3 0
128.5 1 0 103.5 1 0 78.5 3 3
128.0 0 0 103.0 1 3 78.0 2 2
127.5 2 1 102.5 0 1 77.5 1 0
127.0 0 0 102.0 1 0 77.0 2 3
126.5 1 0 101.5 3 2 76.5 3 4
126.0 1 0 101.0 0 0 76.0 2 2
125.5 1 0 100.5 6 1 75.5 2 2
American Mathematics Competitions
2003 AMC 10 A Results for New Hampshire
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
75.0 0 1 50.0 0 3 25.0 0 0
74.5 3 3 49.5 1 2 24.5 0 0
74.0 2 3 49.0 2 0 24.0 0 0
73.5 2 4 48.5 0 2 23.5 0 0
73.0 2 5 48.0 3 2 23.0 0 0
72.5 1 3 47.5 0 2 22.5 0 0
72.0 3 4 47.0 1 0 22.0 0 0
71.5 0 1 46.5 0 1 21.5 0 0
71.0 5 3 46.0 1 0 21.0 0 0
70.5 2 4 45.5 0 1 20.5 0 0
70.0 5 1 45.0 0 0 20.0 0 0
69.5 3 5 44.5 0 0 19.5 0 0
69.0 0 1 44.0 0 1 19.0 0 0
68.5 2 2 43.5 0 0 18.5 0 0
68.0 3 1 43.0 0 0 18.0 1 0
67.5 2 3 42.5 1 0 17.5 0 0
67.0 1 2 42.0 1 1 17.0 0 0
66.5 0 1 41.5 0 0 16.5 0 0
66.0 3 3 41.0 0 0 16.0 0 0
65.5 2 2 40.5 0 0 15.5 0 0
65.0 1 4 40.0 0 0 15.0 0 0
64.5 1 1 39.5 1 0 14.5 0 0
64.0 3 2 39.0 0 0 14.0 0 0
63.5 1 4 38.5 1 0 13.5 0 0
63.0 1 2 38.0 0 1 13.0 0 0
62.5 3 1 37.5 1 0 12.5 0 0
62.0 1 1 37.0 0 0 12.0 0 0
61.5 1 2 36.5 0 0 11.5 0 0
61.0 3 4 36.0 0 1 11.0 0 0
60.5 0 2 35.5 0 0 10.5 0 0
60.0 0 2 35.0 0 0 10.0 0 0
59.5 0 3 34.5 0 0 9.5 0 0
59.0 2 1 34.0 0 0 9.0 0 0
58.5 1 0 33.5 0 0 8.5 0 0
58.0 1 3 33.0 1 1 8.0 0 0
57.5 1 1 32.5 0 0 7.5 0 0
57.0 2 1 32.0 0 0 7.0 0 0
56.5 0 3 31.5 0 0 6.5 0 0
56.0 1 2 31.0 0 0 6.0 0 0
55.5 2 0 30.5 0 0 5.5 0 0
55.0 2 3 30.0 4 0 5.0 0 0
54.5 1 1 29.5 0 0 4.5 0 0
54.0 1 2 29.0 0 0 4.0 0 0
53.5 2 1 28.5 0 0 3.5 0 0
53.0 2 1 28.0 0 0 3.0 0 0
52.5 2 1 27.5 0 0 2.5 0 0
52.0 2 0 27.0 0 0 2.0 0 0
51.5 0 1 26.5 0 0 1.5 0 0
51.0 0 2 26.0 0 0 1.0 0 0
50.5 1 0 25.5 0 0 0.5 0 0
0.0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New Hampshire
SCORE DISTRIBUTION
score -----------grade-----------
5 6 7 8 9 10 unknown
---------------------------
150.0 0 0 0 0 0 0 0
149.5 0 0 0 0 0 0 0
149.0 0 0 0 0 0 0 0
148.5 0 0 0 0 0 0 0
148.0 0 0 0 0 0 0 0
147.5 0 0 0 0 0 0 0
147.0 0 0 0 0 0 0 0
146.5 0 0 0 0 0 0 0
146.0 0 0 0 0 0 0 0
145.5 0 0 0 0 0 0 0
145.0 0 0 0 0 0 0 0
144.5 0 0 0 0 0 0 0
144.0 0 0 0 0 0 0 0
143.5 0 0 0 0 0 0 0
143.0 0 0 0 0 0 0 0
142.5 0 0 0 0 0 0 0
142.0 0 0 0 0 0 0 0
141.5 0 0 0 0 0 0 0
141.0 0 0 0 0 0 0 0
140.5 0 0 0 0 0 1 0
140.0 0 0 0 0 0 0 0
139.5 0 0 0 0 0 1 0
139.0 0 0 0 0 0 0 0
138.5 0 0 0 0 0 0 0
138.0 0 0 0 0 0 0 0
137.5 0 0 0 0 0 0 0
137.0 0 0 0 0 0 0 0
136.5 0 0 0 0 0 0 0
136.0 0 0 0 0 0 0 0
135.5 0 0 0 0 0 0 0
135.0 0 0 0 0 0 0 0
134.5 0 0 0 0 0 1 0
134.0 0 0 0 0 0 0 0
133.5 0 0 0 0 0 0 0
133.0 0 0 0 0 0 0 0
132.5 0 0 0 0 0 0 0
132.0 0 0 0 1 1 1 0
131.5 0 0 0 0 0 0 0
131.0 0 0 0 0 0 0 0
130.5 0 0 0 0 0 0 0
130.0 0 0 0 0 0 0 0
129.5 0 0 0 0 0 0 0
129.0 0 0 0 0 0 0 0
128.5 0 0 0 0 0 1 0
128.0 0 0 0 0 0 0 0
127.5 0 0 0 0 1 1 1
127.0 0 0 0 0 0 0 0
126.5 0 0 0 0 0 1 0
126.0 0 0 0 0 0 1 0
125.5 0 0 0 1 0 0 0
125.0 0 0 0 0 0 0 0
124.5 0 0 0 0 0 0 0
124.0 0 0 0 0 0 1 0
123.5 0 0 0 0 0 0 0
123.0 0 0 0 0 0 0 0
122.5 0 0 0 0 0 1 0
122.0 0 0 0 0 0 0 0
121.5 0 0 0 0 0 0 0
121.0 0 0 0 0 0 0 0
120.5 0 0 0 0 0 3 0
120.0 0 0 0 0 0 0 0
119.5 0 0 0 0 0 1 0
119.0 0 0 0 0 0 0 0
118.5 0 0 0 0 0 0 0
118.0 0 0 0 0 0 1 0
117.5 0 0 0 0 0 0 0
117.0 0 0 0 0 0 0 0
116.5 0 0 0 0 0 0 0
116.0 0 0 0 0 0 1 0
115.5 0 0 0 0 2 0 0
115.0 0 0 0 0 0 0 0
114.5 0 0 0 0 0 3 0
114.0 0 0 0 0 1 0 0
113.5 0 0 0 0 1 4 0
113.0 0 0 0 0 0 0 0
112.5 0 0 0 0 2 3 0
112.0 0 0 0 0 0 0 0
111.5 0 0 0 0 0 0 0
111.0 0 0 0 0 0 5 0
110.5 0 0 0 0 0 0 0
110.0 0 0 0 0 1 2 0
109.5 0 0 0 0 1 0 0
109.0 0 0 0 0 0 0 0
108.5 0 0 0 1 1 1 0
108.0 0 0 0 0 0 0 0
107.5 0 0 0 0 1 2 0
107.0 0 0 0 0 0 0 0
106.5 0 0 0 0 0 0 0
106.0 0 0 0 0 0 1 0
105.5 0 0 0 0 0 0 0
105.0 0 0 0 0 1 3 0
104.5 0 0 0 0 0 0 0
104.0 0 0 0 0 6 3 0
103.5 0 0 0 0 1 0 0
103.0 0 0 0 1 3 0 0
102.5 0 0 0 0 0 1 0
102.0 0 0 0 0 1 0 0
101.5 0 0 0 0 2 3 0
101.0 0 0 0 0 0 0 0
100.5 0 0 0 0 4 3 0
100.0 0 0 0 0 0 2 0
99.5 0 0 1 0 2 3 0
99.0 0 0 0 0 0 2 0
98.5 0 0 0 0 0 3 0
98.0 0 0 0 0 1 5 0
97.5 0 0 0 0 0 1 0
97.0 0 0 0 0 4 5 0
96.5 0 0 0 0 1 1 0
96.0 0 0 0 0 0 2 0
95.5 0 0 0 0 1 6 0
95.0 0 0 0 0 0 1 0
94.5 0 1 1 0 1 4 0
94.0 0 0 0 0 0 2 0
93.5 0 0 0 0 2 2 0
93.0 0 0 0 0 0 1 0
92.5 0 0 0 0 2 3 0
92.0 0 0 0 0 1 2 1
91.5 0 0 0 0 0 1 0
91.0 0 0 0 0 4 2 0
90.5 0 0 0 0 1 1 0
90.0 0 0 0 0 2 2 0
89.5 0 0 1 0 0 3 0
89.0 0 0 1 0 3 1 0
88.5 0 0 0 0 3 3 0
88.0 0 0 0 0 2 1 0
87.5 0 0 0 0 3 6 0
87.0 0 0 0 0 1 0 0
86.5 0 0 0 0 2 5 0
86.0 0 0 0 0 1 7 0
85.5 0 0 0 0 1 2 0
85.0 0 0 0 0 3 4 0
84.5 0 0 0 0 3 3 0
84.0 0 0 0 0 3 5 0
83.5 0 0 0 0 3 1 0
83.0 0 0 0 0 1 2 0
82.5 0 1 0 0 2 3 0
82.0 0 0 0 0 1 1 0
81.5 0 0 0 0 1 4 0
81.0 0 0 0 0 0 0 0
80.5 0 0 0 0 2 6 0
80.0 0 0 0 0 1 3 0
79.5 0 0 0 1 2 5 0
79.0 0 0 0 0 1 2 0
78.5 0 0 0 0 3 4 0
78.0 0 0 0 0 1 3 0
77.5 0 0 0 0 0 1 1
77.0 0 0 0 0 2 3 0
76.5 0 0 0 0 1 6 0
76.0 0 0 0 1 2 2 0
75.5 0 0 0 0 3 1 0
75.0 0 0 0 0 0 1 0
74.5 0 0 0 1 1 4 0
74.0 0 0 0 0 5 0 0
73.5 0 0 0 0 2 4 0
73.0 0 0 0 0 5 2 0
72.5 0 0 0 0 2 2 0
72.0 0 0 0 0 2 5 0
71.5 0 0 0 0 1 0 0
71.0 0 0 0 0 3 5 0
70.5 0 0 0 0 5 3 0
70.0 0 0 0 0 2 6 0
69.5 0 0 0 1 2 5 0
69.0 0 0 0 0 0 1 0
68.5 0 0 0 0 1 3 0
68.0 0 0 0 0 2 2 0
67.5 0 0 0 0 3 2 0
67.0 0 0 0 0 2 1 0
66.5 0 0 0 0 0 1 0
66.0 0 0 0 0 2 4 0
65.5 0 0 0 0 1 3 0
65.0 0 0 0 0 1 4 0
64.5 0 0 0 0 0 2 0
64.0 0 0 0 0 3 2 0
63.5 0 0 0 0 2 4 0
63.0 0 0 0 0 2 1 0
62.5 0 0 0 0 1 3 0
62.0 0 0 0 0 2 1 0
61.5 0 0 0 0 0 3 0
61.0 0 0 0 0 4 3 0
60.5 0 0 0 0 0 2 0
60.0 0 0 0 0 1 1 0
59.5 0 0 0 0 1 2 0
59.0 0 0 1 0 1 1 0
58.5 0 0 0 0 1 0 0
58.0 0 0 0 1 1 2 0
57.5 0 0 0 0 1 1 0
57.0 0 0 0 0 1 2 0
56.5 0 0 0 0 1 2 0
56.0 0 0 0 0 0 3 0
55.5 0 0 0 0 1 1 0
55.0 0 0 0 0 1 4 0
54.5 0 0 0 0 1 1 0
54.0 0 0 0 0 3 0 0
53.5 0 0 0 0 2 1 0
53.0 0 0 0 0 1 3 0
52.5 0 0 0 0 0 3 0
52.0 0 0 0 0 0 2 0
51.5 0 0 0 0 1 0 0
51.0 0 0 0 0 0 2 0
50.5 0 0 0 0 1 1 0
50.0 0 0 0 0 0 3 0
49.5 0 0 0 0 0 2 1
49.0 0 0 0 0 1 1 0
48.5 0 0 0 0 2 0 0
48.0 0 0 0 0 3 2 0
47.5 0 0 0 0 1 1 0
47.0 0 0 0 0 1 0 0
46.5 0 0 0 0 1 1 0
46.0 0 0 0 0 0 1 0
45.5 0 0 0 0 0 1 0
45.0 0 0 0 0 0 0 0
44.5 0 0 0 0 0 0 0
44.0 0 0 0 0 1 0 0
43.5 0 0 0 0 0 0 0
43.0 0 0 0 0 0 0 0
42.5 0 0 0 0 1 0 0
42.0 0 0 0 0 1 1 0
41.5 0 0 0 0 0 0 0
41.0 0 0 0 0 0 0 0
40.5 0 0 0 0 0 0 0
40.0 0 0 0 0 0 0 0
39.5 0 0 0 0 0 1 0
39.0 0 0 0 0 0 0 0
38.5 0 0 0 0 0 1 0
38.0 0 0 0 0 1 0 0
37.5 0 0 0 0 1 0 0
37.0 0 0 0 0 0 0 0
36.5 0 0 0 0 0 0 0
36.0 0 0 0 0 1 0 0
35.5 0 0 0 0 0 0 0
35.0 0 0 0 0 0 0 0
34.5 0 0 0 0 0 0 0
34.0 0 0 0 0 0 0 0
33.5 0 0 0 0 0 0 0
33.0 0 0 0 0 0 2 0
32.5 0 0 0 0 0 0 0
32.0 0 0 0 0 0 0 0
31.5 0 0 0 0 0 0 0
31.0 0 0 0 0 0 0 0
30.5 0 0 0 0 0 0 0
30.0 0 0 0 0 4 0 0
29.5 0 0 0 0 0 1 0
29.0 0 0 0 0 0 0 0
28.5 0 0 0 0 0 0 0
28.0 0 0 0 0 0 0 0
27.5 0 0 0 0 0 0 0
27.0 0 0 0 0 0 0 0
26.5 0 0 0 0 0 0 0
26.0 0 0 0 0 0 0 0
25.5 0 0 0 0 0 0 0
25.0 0 0 0 0 0 0 0
24.5 0 0 0 0 0 0 0
24.0 0 0 0 0 0 0 0
23.5 0 0 0 0 0 0 0
23.0 0 0 0 0 0 0 0
22.5 0 0 0 0 0 0 0
22.0 0 0 0 0 0 0 0
21.5 0 0 0 0 0 0 0
21.0 0 0 0 0 0 0 0
20.5 0 0 0 0 0 0 0
20.0 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0
19.0 0 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
18.0 0 0 0 0 1 0 1
17.5 0 0 0 0 0 0 0
17.0 0 0 0 0 0 0 0
16.5 0 0 0 0 0 0 0
16.0 0 0 0 0 0 0 0
15.5 0 0 0 0 0 0 0
15.0 0 0 0 0 0 0 0
14.5 0 0 0 0 0 0 0
14.0 0 0 0 0 0 0 0
13.5 0 0 0 0 0 0 0
13.0 0 0 0 0 0 0 0
12.5 0 0 0 0 0 0 0
12.0 0 0 0 0 0 0 0
11.5 0 0 0 0 0 0 0
11.0 0 0 0 0 0 0 0
10.5 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0
9.5 0 0 0 0 0 0 0
9.0 0 0 0 0 0 0 0
8.5 0 0 0 0 0 0 0
8.0 0 0 0 0 0 0 0
7.5 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New Hampshire
Analysis
Table of Item Difficulty for the 2003
American High School Mathematics Examination
Tabulation of responses for all Participants
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.58 1.90 0.65 5.00* 0.60 1.27 0.00
2 0.04 8.53* 0.09 1.04 0.06 0.24 0.00
3 0.54 2.28 0.47 4.89* 0.24 1.59 0.00
4 5.22* 0.13 0.21 3.25 0.09 1.10 0.00
5 0.47 6.27* 0.17 0.07 0.07 2.95 0.00
6 1.57 1.88 3.60* 0.63 0.73 1.59 0.00
7 1.32 2.82* 1.19 2.07 0.34 2.26 0.00
8 1.04 0.49 0.19 0.30 7.11* 0.88 0.00
9 2.56* 0.60 1.51 1.42 0.09 3.82 0.00
10 0.32 0.39 0.90 1.38 4.72* 2.29 0.00
11 0.19 0.15 0.07 0.30 7.46* 1.83 0.00
12 3.75* 2.44 0.24 0.69 0.97 1.90 0.00
13 7.11* 0.41 0.26 0.06 0.07 2.09 0.00
14 2.29* 1.42 0.34 1.25 1.03 3.68 0.00
15 0.80 1.53 4.46* 0.39 0.67 2.15 0.00
16 0.86 0.90 3.43* 0.35 0.58 3.88 0.00
17 0.28 1.49* 0.21 0.34 0.26 7.43 0.00
18 0.69 0.50* 0.07 0.73 0.63 7.37 0.00
19 0.32 0.26 0.91* 0.22 0.30 7.99 0.00
20 0.49 0.17 0.22 0.60 0.67* 7.85 0.00
21 0.50 0.43 0.93 2.65* 2.33 3.15 0.00
22 0.50 2.61* 0.54 0.26 0.06 6.03 0.00
23 0.32 0.21 0.99* 0.63 0.60 7.26 0.00
24 0.11 0.28 0.54 0.60 4.65* 3.82 0.00
25 0.30 0.37* 0.37 0.22 0.28 8.45 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked in the same column
American Mathematics Competitions
2003 AMC 12 A Results for New Hampshire
SCORE DISTRIBUTION
GENDER
