American Mathematics Competitions
2003 AMC 10 A Results for New York
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 6764
Number of unofficial participants: 55
Average score of participants: 74.9
Average score for female students is: 72.1 ( 2981 Students)
Average score for male students is: 77.7 ( 3420 Students)
Average score for unspecified gender is 71.5 ( 363 Students)
Average score for grade 10 is: 76.5 ( 3290 Students)
Average score for grade 9 is: 73.7 ( 3074 Students)
Average score for grade 8 and below is: 72.2 ( 255 Students)
Average score with unknown grade: 70.6 ( 145 Students)
AIME qualifying score = 119.0 or better
Number of AIME qualifers 56
Number of schools returning results 175
Average school winning score 104.43
American Mathematics Competitions
2003 AMC 12 A Results for New York
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 6737
Number of unofficial participants: 69
Average score of participants: 78.7
Average score for female students is: 74.8 ( 2868 Students)
Average score for male students is: 82.1 ( 3626 Students)
Average score for unspecified gender is 75.3 ( 243 Students)
Average score for grade 13 is: 79.5 ( 2 Students)
Average score for grade 12 is: 80.7 ( 2772 Students)
Average score for grade 11 is: 77.3 ( 3475 Students)
Average score for grade 10 is: 77.3 ( 346 Students)
Average score for grade 9 is: 81.4 ( 66 Students)
Average score for grade 8 and below is: 92.7 ( 3 Students)
Average score with unknown grade: 74.7 ( 73 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 874
Number of schools returning results 191
Average school winning score 109.70
Average school team score 307.86
American Mathematics Competitions
2003 AMC 10 B Results for New York
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 2483
Number of unofficial participants: 0
Average score of participants: 81.6
Average score for female students is: 78.5 ( 994 Students)
Average score for male students is: 85.1 ( 1214 Students)
Average score for unspecified gender is 77.8 ( 275 Students)
Average score for grade 10 is: 83.8 ( 1240 Students)
Average score for grade 9 is: 80.2 ( 987 Students)
Average score for grade 8 and below is: 79.3 ( 71 Students)
Average score with unknown grade: 76.1 ( 185 Students)
AIME qualifying score = 121.0 or better
Number of AIME qualifers 27
Number of schools returning results 68
Average school winning score 110.79
American Mathematics Competitions
2003 AMC 12 B Results for New York
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 3144
Number of unofficial participants: 0
Average score of participants: 77.0
Average score for female students is: 72.1 ( 1248 Students)
Average score for male students is: 81.1 ( 1713 Students)
Average score for unspecified gender is 71.9 ( 183 Students)
Average score for grade 13 is: 61.5 ( 1 Student)
Average score for grade 12 is: 78.6 ( 1269 Students)
Average score for grade 11 is: 76.0 ( 1546 Students)
Average score for grade 10 is: 74.2 ( 176 Students)
Average score for grade 9 is: 88.5 ( 32 Students)
Average score for grade 8 and below is: 85.7 ( 18 Students)
Average score with unknown grade: 71.8 ( 102 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 273
Number of schools returning results 86
Average school winning score 109.44
Average school team score 300.24
2003 AMC Contest Score Distributions
-----------------------------------------------
score 12 A 12 B 10 A 10 B
-----------------------------------------------
150.0 2 1 1 0
149.5 0 0 0 0
149.0 0 0 0 0
148.5 0 0 0 0
148.0 0 0 0 0
147.5 0 0 0 0
147.0 0 0 0 0
146.5 1 1 0 0
146.0 0 0 0 0
145.5 0 0 0 0
145.0 0 0 0 0
144.5 0 0 0 0
144.0 5 6 3 1
143.5 0 0 0 0
143.0 0 0 0 0
142.5 0 0 0 0
142.0 0 0 0 0
141.5 0 0 0 0
141.0 0 0 0 0
140.5 1 1 1 0
140.0 0 0 0 0
139.5 1 2 1 1
139.0 0 0 0 0
138.5 0 0 0 0
138.0 1 3 1 0
137.5 0 0 0 0
137.0 0 1 3 0
136.5 0 0 0 0
136.0 1 1 0 1
135.5 0 0 0 0
135.0 0 0 0 0
134.5 2 0 0 1
134.0 0 0 0 0
133.5 1 5 3 0
133.0 0 0 0 0
132.5 1 3 0 1
132.0 6 3 0 0
131.5 0 0 0 0
131.0 2 1 1 1
130.5 0 0 0 0
130.0 5 4 1 2
129.5 0 0 0 0
129.0 3 1 4 1
128.5 2 1 0 1
128.0 0 0 0 0
127.5 2 1 7 1
127.0 0 0 0 0
126.5 4 3 4 2
126.0 0 1 0 0
125.5 4 0 0 1
125.0 2 2 2 0
124.5 0 0 0 0
124.0 3 1 3 2
123.5 0 0 0 0
123.0 6 2 4 6
122.5 1 0 0 1
122.0 6 0 2 1
121.5 4 1 1 3
121.0 0 0 0 0
120.5 7 5 6 5
120.0 1 1 0 2
119.5 11 9 6 3
119.0 4 0 1 0
118.5 13 4 5 1
118.0 7 3 2 5
117.5 0 0 0 0
117.0 4 4 11 7
116.5 1 0 2 1
116.0 16 7 8 6
115.5 2 2 2 3
115.0 24 7 5 2
114.5 6 2 8 3
114.0 1 0 1 1
113.5 15 6 9 8
113.0 1 0 2 1
112.5 30 5 20 10
112.0 3 3 9 3
111.5 28 13 4 5
111.0 17 4 14 6
110.5 0 0 0 1
110.0 20 8 31 9
109.5 5 1 3 2
109.0 47 17 18 12
108.5 12 1 7 4
108.0 47 14 12 9
107.5 23 3 20 13
107.0 0 0 3 1
106.5 39 13 29 17
106.0 5 1 5 2
105.5 70 12 16 13
105.0 12 2 20 11
104.5 27 6 5 5
104.0 41 7 33 24
103.5 4 0 7 3
103.0 62 16 38 25
102.5 6 2 10 2
102.0 80 19 23 22
101.5 23 5 26 19
101.0 33 14 10 10
100.5 52 12 47 25
100.0 2 0 6 3
99.5 85 32 40 30
99.0 8 6 23 11
98.5 63 27 16 21
98.0 27 7 51 17
97.5 11 3 9 5
97.0 65 17 70 34
96.5 7 1 15 4
96.0 97 44 63 31
95.5 18 4 41 17
95.0 69 35 25 33
94.5 62 18 60 22
94.0 12 6 15 10
93.5 79 36 49 43
93.0 11 4 25 7
92.5 95 45 39 36
92.0 46 11 45 15
91.5 41 14 18 31
91.0 80 23 78 24
90.5 21 6 17 21
90.0 114 40 85 42
89.5 21 6 45 15
89.0 127 67 61 39
88.5 55 12 79 24
88.0 33 16 29 29
87.5 90 41 74 35
87.0 29 8 30 16
86.5 96 48 95 48
86.0 41 8 50 13
85.5 55 28 48 42
85.0 70 22 89 27
84.5 42 18 29 26
84.0 125 57 105 49
83.5 31 11 39 11
83.0 107 75 103 28
82.5 45 20 58 23
82.0 39 27 56 32
81.5 84 40 101 30
81.0 41 22 43 29
80.5 94 56 86 38
80.0 44 13 56 30
79.5 71 53 75 35
79.0 44 27 86 21
78.5 47 40 50 25
78.0 136 65 123 39
77.5 53 20 46 21
77.0 121 67 106 46
76.5 59 20 54 24
76.0 68 43 84 37
75.5 79 38 93 20
75.0 55 39 55 28
74.5 96 53 96 34
74.0 39 21 66 14
73.5 86 52 80 23
73.0 70 29 78 27
72.5 72 38 67 28
72.0 108 56 112 27
71.5 44 24 73 15
71.0 102 76 82 22
70.5 55 21 78 19
70.0 69 50 74 28
69.5 63 36 89 17
69.0 51 36 62 22
68.5 86 50 83 31
68.0 50 19 60 19
67.5 53 50 77 22
67.0 62 33 72 15
66.5 57 30 48 19
66.0 86 43 105 24
65.5 43 33 51 16
65.0 84 57 75 33
64.5 40 22 61 15
64.0 61 33 57 17
63.5 47 27 73 13
63.0 47 23 52 14
62.5 80 31 71 25
62.0 54 18 57 10
61.5 49 27 70 14
61.0 36 18 50 17
60.5 43 21 51 11
60.0 59 21 87 13
59.5 43 16 43 11
59.0 58 29 55 8
58.5 38 13 45 11
58.0 28 12 46 6
57.5 39 18 45 8
57.0 33 14 51 1
56.5 34 27 43 6
56.0 22 10 32 11
55.5 23 17 36 4
55.0 21 17 49 10
54.5 33 14 24 2
54.0 51 22 62 11
53.5 22 6 32 5
53.0 24 14 35 4
52.5 23 8 36 4
52.0 14 7 30 7
51.5 20 13 32 4
51.0 15 9 24 1
50.5 22 11 28 6
50.0 17 8 23 6
49.5 16 5 19 5
49.0 17 11 14 3
48.5 14 4 17 2
48.0 36 13 59 10
47.5 8 6 10 4
47.0 20 6 13 3
46.5 18 12 12 0
46.0 11 9 11 1
45.5 21 3 14 1
45.0 12 2 15 2
44.5 12 4 18 5
44.0 11 2 13 2
43.5 6 2 9 1
43.0 5 4 12 1
42.5 8 5 12 3
42.0 27 7 35 10
41.5 10 5 14 0
41.0 2 3 6 0
40.5 10 1 5 1
40.0 11 2 7 1
39.5 4 4 3 4
39.0 8 2 8 1
38.5 3 1 8 1
38.0 7 3 7 4
37.5 4 1 6 0
37.0 3 3 6 1
36.5 4 3 5 0
36.0 21 1 27 5
35.5 2 2 3 3
35.0 1 0 3 0
34.5 3 2 7 2
34.0 4 0 7 4
33.5 0 0 1 0
33.0 1 2 2 1
32.5 3 0 3 0
32.0 1 1 0 0
31.5 3 0 2 0
31.0 0 1 2 0
30.5 1 0 2 0
30.0 13 5 20 3
29.5 1 1 2 0
29.0 1 0 4 0
28.5 1 0 0 0
28.0 1 0 1 0
27.5 0 0 1 0
27.0 1 0 2 0
26.5 0 2 2 0
26.0 1 0 2 1
25.5 0 0 1 0
25.0 0 0 0 0
24.5 0 1 0 0
24.0 13 5 10 2
23.5 0 0 0 0
23.0 0 0 1 1
22.5 0 0 0 0
22.0 1 0 2 0
21.5 0 0 0 0
21.0 0 0 0 0
20.5 1 1 4 0
20.0 0 0 0 0
19.5 1 0 0 0
19.0 0 0 0 0
18.5 0 0 0 0
18.0 0 2 6 0
17.5 0 0 1 0
17.0 0 1 0 0
16.5 0 0 0 0
16.0 0 0 0 0
15.5 0 0 0 0
15.0 0 0 0 0
14.5 0 1 0 0
14.0 0 0 0 0
13.5 0 0 0 0
13.0 0 0 0 0
12.5 0 0 0 0
12.0 2 1 1 0
11.5 0 0 0 0
11.0 0 0 0 0
10.5 0 0 0 0
10.0 0 0 0 0
9.5 0 0 0 0
9.0 0 0 0 0
8.5 0 0 1 0
8.0 0 0 0 0
7.5 0 0 0 0
7.0 0 0 0 0
6.5 0 0 0 0
6.0 0 0 0 0
5.5 0 0 0 0
5.0 0 0 0 0
4.5 0 0 0 0
4.0 0 0 0 0
3.5 0 0 0 0
3.0 0 0 0 0
2.5 0 0 0 0
2.0 0 0 0 0
1.5 0 0 0 0
1.0 0 0 0 0
0.5 0 0 0 0
0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New York
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
150.0 1 0 125.0 2 0 100.0 6 0
149.5 0 0 124.5 0 0 99.5 26 14
149.0 0 0 124.0 3 0 99.0 18 5
148.5 0 0 123.5 0 0 98.5 9 6
148.0 0 0 123.0 2 2 98.0 35 12
147.5 0 0 122.5 0 0 97.5 7 1
147.0 0 0 122.0 2 0 97.0 36 31
146.5 0 0 121.5 1 0 96.5 10 5
146.0 0 0 121.0 0 0 96.0 36 25
145.5 0 0 120.5 5 1 95.5 22 17
145.0 0 0 120.0 0 0 95.0 10 15
144.5 0 0 119.5 6 0 94.5 33 22
144.0 3 0 119.0 0 1 94.0 7 6
143.5 0 0 118.5 3 2 93.5 32 15
143.0 0 0 118.0 2 0 93.0 17 8
142.5 0 0 117.5 0 0 92.5 17 20
142.0 0 0 117.0 8 1 92.0 29 16
141.5 0 0 116.5 1 0 91.5 12 6
141.0 0 0 116.0 6 2 91.0 43 33
140.5 1 0 115.5 2 0 90.5 12 5
140.0 0 0 115.0 3 2 90.0 46 35
139.5 0 1 114.5 6 2 89.5 29 14
139.0 0 0 114.0 1 0 89.0 24 35
138.5 0 0 113.5 5 3 88.5 53 22
138.0 1 0 113.0 2 0 88.0 10 18
137.5 0 0 112.5 15 4 87.5 46 27
137.0 3 0 112.0 6 2 87.0 22 8
136.5 0 0 111.5 3 1 86.5 53 37
136.0 0 0 111.0 11 3 86.0 33 15
135.5 0 0 110.5 0 0 85.5 21 23
135.0 0 0 110.0 20 10 85.0 62 26
134.5 0 0 109.5 2 1 84.5 13 14
134.0 0 0 109.0 11 7 84.0 61 35
133.5 3 0 108.5 7 0 83.5 25 10
133.0 0 0 108.0 9 2 83.0 51 49
132.5 0 0 107.5 16 4 82.5 35 20
132.0 0 0 107.0 3 0 82.0 27 26
131.5 0 0 106.5 15 11 81.5 47 48
131.0 1 0 106.0 3 2 81.0 24 17
130.5 0 0 105.5 11 5 80.5 32 49
130.0 1 0 105.0 14 5 80.0 30 23
129.5 0 0 104.5 4 1 79.5 33 37
129.0 4 0 104.0 26 6 79.0 45 34
128.5 0 0 103.5 4 2 78.5 21 24
128.0 0 0 103.0 29 8 78.0 64 55
127.5 4 2 102.5 8 1 77.5 21 21
127.0 0 0 102.0 14 7 77.0 54 48
126.5 3 1 101.5 20 5 76.5 33 21
126.0 0 0 101.0 6 3 76.0 38 40
125.5 0 0 100.5 29 17 75.5 45 45
American Mathematics Competitions
2003 AMC 10 A Results for New York
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
75.0 19 33 50.0 12 9 25.0 0 0
74.5 45 44 49.5 7 10 24.5 0 0
74.0 33 28 49.0 3 10 24.0 5 4
73.5 31 46 48.5 11 5 23.5 0 0
73.0 45 33 48.0 30 26 23.0 0 1
72.5 27 37 47.5 4 5 22.5 0 0
72.0 55 51 47.0 7 4 22.0 1 1
71.5 34 36 46.5 5 6 21.5 0 0
71.0 37 41 46.0 4 5 21.0 0 0
70.5 35 39 45.5 7 7 20.5 3 0
70.0 36 32 45.0 8 6 20.0 0 0
69.5 44 43 44.5 5 11 19.5 0 0
69.0 23 34 44.0 5 7 19.0 0 0
68.5 37 41 43.5 1 7 18.5 0 0
68.0 24 32 43.0 4 7 18.0 2 3
67.5 36 37 42.5 3 8 17.5 0 1
67.0 42 27 42.0 15 15 17.0 0 0
66.5 22 23 41.5 4 8 16.5 0 0
66.0 50 50 41.0 2 4 16.0 0 0
65.5 22 25 40.5 3 2 15.5 0 0
65.0 42 31 40.0 2 5 15.0 0 0
64.5 27 29 39.5 1 2 14.5 0 0
64.0 20 35 39.0 3 4 14.0 0 0
63.5 33 39 38.5 2 6 13.5 0 0
63.0 19 28 38.0 2 5 13.0 0 0
62.5 31 34 37.5 2 3 12.5 0 0
62.0 21 32 37.0 4 2 12.0 0 1
61.5 30 36 36.5 2 2 11.5 0 0
61.0 24 25 36.0 10 13 11.0 0 0
60.5 25 25 35.5 0 3 10.5 0 0
60.0 49 33 35.0 2 1 10.0 0 0
59.5 19 21 34.5 1 6 9.5 0 0
59.0 22 30 34.0 2 5 9.0 0 0
58.5 23 16 33.5 0 0 8.5 0 1
58.0 11 28 33.0 1 1 8.0 0 0
57.5 19 24 32.5 1 2 7.5 0 0
57.0 25 18 32.0 0 0 7.0 0 0
56.5 18 25 31.5 1 1 6.5 0 0
56.0 16 11 31.0 0 2 6.0 0 0
55.5 18 18 30.5 1 1 5.5 0 0
55.0 21 25 30.0 6 13 5.0 0 0
54.5 7 16 29.5 2 0 4.5 0 0
54.0 28 30 29.0 3 1 4.0 0 0
53.5 10 19 28.5 0 0 3.5 0 0
53.0 18 17 28.0 1 0 3.0 0 0
52.5 15 19 27.5 0 1 2.5 0 0
52.0 10 20 27.0 1 1 2.0 0 0
51.5 12 17 26.5 1 1 1.5 0 0
51.0 13 10 26.0 1 1 1.0 0 0
50.5 8 16 25.5 0 1 0.5 0 0
0.0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New York
SCORE DISTRIBUTION
score -----------grade-----------
5 6 7 8 9 10 unknown
---------------------------
150.0 0 0 0 0 1 0 0
149.5 0 0 0 0 0 0 0
149.0 0 0 0 0 0 0 0
148.5 0 0 0 0 0 0 0
148.0 0 0 0 0 0 0 0
147.5 0 0 0 0 0 0 0
147.0 0 0 0 0 0 0 0
146.5 0 0 0 0 0 0 0
146.0 0 0 0 0 0 0 0
145.5 0 0 0 0 0 0 0
145.0 0 0 0 0 0 0 0
144.5 0 0 0 0 0 0 0
144.0 0 0 0 0 0 3 0
143.5 0 0 0 0 0 0 0
143.0 0 0 0 0 0 0 0
142.5 0 0 0 0 0 0 0
142.0 0 0 0 0 0 0 0
141.5 0 0 0 0 0 0 0
141.0 0 0 0 0 0 0 0
140.5 0 0 1 0 0 0 0
140.0 0 0 0 0 0 0 0
139.5 0 0 0 0 0 1 0
139.0 0 0 0 0 0 0 0
138.5 0 0 0 0 0 0 0
138.0 0 0 0 0 0 1 0
137.5 0 0 0 0 0 0 0
137.0 0 0 0 0 0 3 0
136.5 0 0 0 0 0 0 0
136.0 0 0 0 0 0 0 0
135.5 0 0 0 0 0 0 0
135.0 0 0 0 0 0 0 0
134.5 0 0 0 0 0 0 0
134.0 0 0 0 0 0 0 0
133.5 0 0 0 0 0 3 0
133.0 0 0 0 0 0 0 0
132.5 0 0 0 0 0 0 0
132.0 0 0 0 0 0 0 0
131.5 0 0 0 0 0 0 0
131.0 0 0 0 0 0 1 0
130.5 0 0 0 0 0 0 0
130.0 0 0 0 0 0 1 0
129.5 0 0 0 0 0 0 0
129.0 0 0 0 0 3 1 0
128.5 0 0 0 0 0 0 0
128.0 0 0 0 0 0 0 0
127.5 0 0 0 0 1 6 0
127.0 0 0 0 0 0 0 0
126.5 0 0 0 1 0 3 0
126.0 0 0 0 0 0 0 0
125.5 0 0 0 0 0 0 0
125.0 0 0 0 0 2 0 0
124.5 0 0 0 0 0 0 0
124.0 0 0 0 0 0 3 0
123.5 0 0 0 0 0 0 0
123.0 0 0 0 2 0 2 0
122.5 0 0 0 0 0 0 0
122.0 0 0 0 0 2 0 0
121.5 0 0 0 0 0 1 0
121.0 0 0 0 0 0 0 0
120.5 0 0 0 0 3 3 0
120.0 0 0 0 0 0 0 0
119.5 0 0 0 0 3 3 0
119.0 0 0 0 0 0 1 0
118.5 0 0 0 1 0 4 0
118.0 0 0 0 0 0 2 0
117.5 0 0 0 0 0 0 0
117.0 0 0 0 0 1 9 1
116.5 0 0 0 0 1 1 0
116.0 0 0 0 1 2 5 0
115.5 0 0 0 1 0 1 0
115.0 0 0 0 0 0 5 0
114.5 0 0 0 0 2 6 0
114.0 0 0 0 0 0 1 0
113.5 0 0 0 0 4 4 1
113.0 0 0 1 0 0 1 0
112.5 0 0 0 0 6 13 1
112.0 0 0 0 1 4 2 2
111.5 0 0 1 0 1 2 0
111.0 0 0 0 0 2 12 0
110.5 0 0 0 0 0 0 0
110.0 0 0 0 3 11 17 0
109.5 0 0 0 0 1 2 0
109.0 0 0 1 1 4 12 0
108.5 0 0 0 1 1 5 0
108.0 0 0 1 0 6 4 1
107.5 0 0 0 1 9 10 0
107.0 0 0 0 0 1 2 0
106.5 0 0 0 2 13 13 1
106.0 0 0 0 0 2 3 0
105.5 0 0 0 1 8 7 0
105.0 0 0 1 2 8 9 0
104.5 0 0 0 0 3 2 0
104.0 0 0 1 3 15 13 1
103.5 0 0 0 0 2 5 0
103.0 0 0 0 1 14 22 1
102.5 0 0 0 0 2 8 0
102.0 0 1 0 1 9 12 0
101.5 0 0 0 2 7 16 1
101.0 0 0 0 1 8 1 0
100.5 0 0 0 1 21 25 0
100.0 0 0 0 1 2 3 0
99.5 0 0 0 0 24 16 0
99.0 0 0 0 1 14 8 0
98.5 0 0 0 0 7 8 1
98.0 0 0 0 1 14 35 1
97.5 0 0 0 0 5 4 0
97.0 0 0 0 3 29 36 2
96.5 0 0 0 0 8 7 0
96.0 0 0 0 3 31 28 1
95.5 0 0 0 1 10 29 1
95.0 0 0 0 0 12 13 0
94.5 0 0 1 0 22 36 1
94.0 0 0 0 0 5 10 0
93.5 0 0 0 1 23 23 2
93.0 0 0 1 1 10 13 0
92.5 0 0 1 1 18 19 0
92.0 0 0 0 0 18 27 0
91.5 0 0 0 0 11 6 1
91.0 0 0 1 2 37 37 1
90.5 0 0 0 0 7 10 0
90.0 0 0 2 1 50 31 1
89.5 0 0 0 1 11 30 3
89.0 0 0 0 3 32 26 0
88.5 0 0 0 3 33 40 3
88.0 0 0 0 0 20 9 0
87.5 0 0 0 0 38 35 1
87.0 0 0 1 0 12 17 0
86.5 0 0 2 3 44 44 2
86.0 0 0 0 2 14 33 1
85.5 0 0 0 2 27 19 0
85.0 0 0 0 4 35 48 2
84.5 0 0 0 1 15 12 1
84.0 0 0 0 5 49 49 2
83.5 0 0 0 0 19 18 2
83.0 0 0 1 1 51 50 0
82.5 0 0 0 1 28 28 1
82.0 0 0 1 0 27 27 1
81.5 0 0 0 1 41 59 0
81.0 0 0 1 0 22 20 0
80.5 0 1 0 2 37 44 2
80.0 0 0 0 1 27 26 2
79.5 0 0 0 1 39 34 1
79.0 0 0 1 0 34 47 4
78.5 0 0 0 0 24 26 0
78.0 0 0 1 2 53 64 3
77.5 0 0 0 1 21 23 1
77.0 0 0 0 3 57 45 1
76.5 0 0 0 2 25 26 1
76.0 0 0 1 1 40 40 2
75.5 0 0 0 1 43 48 1
75.0 0 0 0 0 26 28 1
74.5 0 0 0 2 35 59 0
74.0 0 1 1 2 26 32 4
73.5 0 0 1 0 41 37 1
73.0 0 0 1 2 29 44 2
72.5 0 0 0 1 30 36 0
72.0 0 0 2 5 46 56 3
71.5 0 0 0 3 27 41 2
71.0 0 1 1 3 37 39 1
70.5 0 0 0 1 32 45 0
70.0 0 1 0 1 36 33 3
69.5 0 0 0 0 41 47 1
69.0 0 0 0 1 21 39 1
68.5 0 1 0 2 37 43 0
68.0 0 1 1 1 25 32 0
67.5 0 0 0 1 38 36 2
67.0 0 0 0 2 37 30 3
66.5 0 0 1 1 25 20 1
66.0 0 0 0 2 46 55 2
65.5 0 1 0 1 23 25 1
65.0 0 1 0 1 37 35 1
64.5 0 1 1 0 28 28 3
64.0 0 0 1 3 27 26 0
63.5 0 1 0 3 31 38 0
63.0 0 0 0 2 25 24 1
62.5 0 0 0 1 34 35 1
62.0 0 0 0 1 28 26 2
61.5 0 1 1 1 32 32 3
61.0 0 0 0 1 20 28 1
60.5 0 1 1 0 29 19 1
60.0 0 2 0 2 39 41 3
59.5 0 0 1 1 22 16 3
59.0 0 2 1 0 27 24 1
58.5 0 0 1 0 16 26 2
58.0 0 2 1 2 29 10 2
57.5 0 1 1 0 18 25 0
57.0 0 1 1 0 22 24 3
56.5 0 0 0 0 24 18 1
56.0 0 0 1 1 13 15 2
55.5 0 1 0 0 18 17 0
55.0 0 0 0 1 22 25 1
54.5 0 0 0 3 12 8 1
54.0 0 0 0 1 30 30 1
53.5 0 0 0 1 14 16 1
53.0 0 0 0 0 22 13 0
52.5 0 0 0 0 22 14 0
52.0 0 1 3 2 13 11 0
51.5 0 0 0 0 16 14 2
51.0 0 0 0 0 14 10 0
50.5 0 0 1 0 12 15 0
50.0 0 0 1 2 13 7 0
49.5 0 0 0 0 14 5 0
49.0 0 0 0 0 8 6 0
48.5 0 1 2 0 9 4 1
48.0 0 2 2 3 36 14 2
47.5 0 0 0 1 2 6 1
47.0 0 0 0 0 6 6 1
46.5 0 0 1 0 5 5 1
46.0 0 1 0 1 6 2 1
45.5 0 1 0 0 7 6 0
45.0 0 1 0 0 2 12 0
44.5 0 0 0 0 12 5 1
44.0 0 0 0 1 7 5 0
43.5 0 0 0 0 6 3 0
43.0 0 0 0 1 5 5 1
42.5 0 1 0 0 4 7 0
42.0 0 0 0 2 21 11 1
41.5 0 0 0 0 8 4 2
41.0 0 0 1 1 2 2 0
40.5 0 0 0 0 3 2 0
40.0 0 0 0 0 5 2 0
39.5 0 0 0 0 1 2 0
39.0 0 0 0 0 5 2 1
38.5 0 0 0 0 5 3 0
38.0 0 0 0 1 5 0 1
37.5 0 0 0 0 2 3 1
37.0 0 0 1 0 2 3 0
36.5 0 0 0 0 3 1 1
36.0 0 1 1 1 12 11 1
35.5 0 0 0 0 3 0 0
35.0 0 0 0 0 3 0 0
34.5 0 0 0 0 5 2 0
34.0 0 0 0 1 3 2 1
33.5 0 0 0 0 0 0 1
33.0 0 0 0 0 0 2 0
32.5 0 0 0 1 1 1 0
32.0 0 0 0 0 0 0 0
31.5 0 0 0 0 1 1 0
31.0 0 0 0 0 0 2 0
30.5 0 0 0 1 0 1 0
30.0 0 1 0 2 14 3 0
29.5 0 0 0 0 0 0 2
29.0 0 0 0 0 3 1 0
28.5 0 0 0 0 0 0 0
28.0 0 1 0 0 0 0 0
27.5 0 0 0 0 1 0 0
27.0 0 0 0 0 1 1 0
26.5 0 0 0 0 1 1 0
26.0 0 0 0 0 1 1 0
25.5 0 0 0 0 1 0 0
25.0 0 0 0 0 0 0 0
24.5 0 0 0 0 0 0 0
24.0 0 0 0 3 3 4 0
23.5 0 0 0 0 0 0 0
23.0 0 0 0 0 1 0 0
22.5 0 0 0 0 0 0 0
22.0 0 1 0 1 0 0 0
21.5 0 0 0 0 0 0 0
21.0 0 0 0 0 0 0 0
20.5 0 0 1 0 1 2 0
20.0 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0
19.0 0 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
18.0 0 0 0 1 1 3 1
17.5 0 0 0 0 0 1 0
17.0 0 0 0 0 0 0 0
16.5 0 0 0 0 0 0 0
16.0 0 0 0 0 0 0 0
15.5 0 0 0 0 0 0 0
15.0 0 0 0 0 0 0 0
14.5 0 0 0 0 0 0 0
14.0 0 0 0 0 0 0 0
13.5 0 0 0 0 0 0 0
13.0 0 0 0 0 0 0 0
12.5 0 0 0 0 0 0 0
12.0 0 0 0 0 1 0 0
11.5 0 0 0 0 0 0 0
11.0 0 0 0 0 0 0 0
10.5 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0
9.5 0 0 0 0 0 0 0
9.0 0 0 0 0 0 0 0
8.5 0 0 0 0 1 0 0
8.0 0 0 0 0 0 0 0
7.5 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for New York
Analysis
Table of Item Difficulty for the 2003
American High School Mathematics Examination
Tabulation of responses for all Participants
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.63 2.09 0.75 4.33* 0.42 1.79 0.00
2 0.04 8.45* 0.17 0.92 0.03 0.38 0.00
3 0.48 2.29 0.44 3.96* 0.35 2.48 0.00
4 4.43* 0.15 0.30 3.22 0.10 1.80 0.00
5 0.62 6.27* 0.20 0.10 0.14 2.67 0.00
6 1.82 1.97 2.45* 0.68 0.90 2.18 0.00
7 1.64 2.64* 0.94 1.66 0.40 2.71 0.00
8 0.84 0.44 0.31 0.27 7.19* 0.95 0.01
9 1.63* 0.52 1.20 1.36 0.13 5.16 0.00
10 0.62 0.55 0.80 1.23 3.53* 3.26 0.00
11 0.27 0.14 0.16 0.23 6.72* 2.46 0.00
12 2.80* 2.66 0.24 0.86 0.64 2.80 0.00
13 6.53* 0.24 0.24 0.17 0.05 2.77 0.00
14 1.95* 1.19 0.47 0.92 1.06 4.42 0.00
15 0.62 1.88 4.46* 0.35 0.62 2.07 0.00
