| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| General Information | 2003 | 2002 | 2001 | 2000 | 1999 | |||||||
| Teachers' Manual | 2008 | 2007 | 2006 | 2005 | 2004 | |||||||
| AIME Answer Form | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||
| AIME Answers | 2008 | 2007 | 2006 | AIME I AIME II |
AIME I AIME II |
AIME I AIME II |
AIME I AIME II |
AIME I AIME II |
AIME I AIME II |
1999 | 1997 | 1996 |
| General Statistics | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999 | |||
| State Statistics | 2008 | 2007 | 2006 | |||||||||
| T10-AMC 1012 Score Dist. for AIME Qualifiers | 2008 | |||||||||||
| T11-AMC 1012 Item Diff. for AIME Qualifiers | 2008 | |||||||||||
| T12-AMC 1012 Grand Stats for AIME Qualifiers | 2008 | |||||||||||
| T13-AIME Score Dist. Grade/Gender | 2008 | |||||||||||
| T14a-Matrix for AIME/AMC1012 | 2008 | 2007 | ||||||||||
| T14b-AIME Correctly Answered Problems | 2008 | |||||||||||
| T14c-Index for AIME/AMC1012 | 2008 | 2007 | ||||||||||
| Akamai Foundation Scholarships | 2002 | 2001 | ||||||||||
| Student Worksheets TM | 2008 | 2007 | ||||||||||
| Questions | Practice Questions | 1999 | 1998 | 1997 |

