432 students from 261 schools The USAMO index cutoff for participants was 217.5 if you took the AIME I or II. In addition, 120 students in grades 7th through 10th achieving an AIME score of 8 or above, were also selected to write the USAMO. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | GRADE | SCHOOL | CITY | State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boris Braverman | 11 | Sir Winston Churchill High School | Calgray | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Woodhouse | 9 | Chugiak High School | Eagle River | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Harris | 12 | Vestavia Hills High School | Vestavia Hills | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Hu | 11 | Vestavia Hills High School | Vestavia Hills | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuehan Huang | 10 | Vestavia Hills High School | Vestavia Hills | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sevastian Tchernov | 11 | Vestavia Hills High School | Vestavia Hills | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wei Yan | 10 | Vestavia Hills High School | Vestavia Hills | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Mccullough | 10 | Little Rock Central High School | Little Rock | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Pribadi | 10 | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Sund | 12 | Home | Yuma | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Shi | 11 | Sunrise Mountain High School | Peoria | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Zhou | 8 | Burnaby North Secondary School | Burnaby | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Karp | 11 | Lord Byng Secondary School | Vancouver | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aram Ebtekar | 10 | Port Moody Seniorr Secondary School | Port Moody | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshiaki Sono | 12 | Saint George's School | Vancouver | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Johnson | 11 | Saint John's School | Vancouver | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Liu | 10 | Sir Winston Churchill Secondary School | Vancouver | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Shi | 9 | Windermere Secondary School | Vancouver | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Viscardi | 12 | Josan Academy | San Diego | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Shan | 9 | Albany High School | Albany | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefan Orear | 10 | Balboa City School | San Diego | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xiao Xu | 10 | Balboa High School | San Francisco | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy Zhang | 10 | Carlmont High School | Belmont | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Prag | 10 | Claremont High School | Claremont | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Tessierlavigne | 9 | Crystal Springs Uplands School | Hillsborough | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tao Tao Chen | 12 | Cupertino High School | Cupertino | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li Huang | 12 | Cupertino High School | Cupertino | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayley Wang | 8 | EPGY - Stanford University | Stanford | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Philipson | 12 | Harvard-Westlake School | North Hollywood | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Boxer | 12 | Henry M. Gunn High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcello Herreshoff | 12 | Henry M. Gunn High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Ho | 12 | Henry M. Gunn High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy Lee | 11 | Henry M. Gunn High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiajie Lu | 11 | Henry M. Gunn High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Nishihara | 9 | Homestead High School | Cupertino | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Arondine | 12 | Los Gatos High School | Los Gatos | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Miller | 12 | Loyola High School | Los Angeles | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Chu | 10 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Feng | 10 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Giandomenico | 11 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kuang | 12 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daiwei Li | 9 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Li | 9 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Suen | 10 | Lynbrook High School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zarathustra Brady | 11 | Magnolia Science Academy | Reseda | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Chen | 11 | Mira Loma High School | Sacramento | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianna Mao | 9 | Mission San Jose High School | Fremont | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiale Shu | 10 | Mission San Jose High School | Fremont | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Kim | 10 | Monta Vista High School | Cupertino | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apoorva Rajagopal | 12 | Monta Vista High School | Cupertino | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Liu | 12 | Monte Vista High School | Danville | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Hsieh | 12 | North Hollywood High School | North Hollywood | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tedrick Leung | 11 | North Hollywood High School | North Hollywood | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Jones | 11 | Palo Alto High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleen Lee | 10 | Palo Alto High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Sanborn | 11 | Palo Alto High School | Palo Alto | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shotaro Makisumi | 10 | Polytechnic School | Pasadena | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Ingram | 12 | Rio Americano High School | Sacramento | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandre Boulgakov | 10 | Santa Monica High School | Santa Monica | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Chien | 10 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Chien | 11 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy Mu | 10 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Shu | 10 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Tsao | 9 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Yin | 12 | Saratoga High School | Saratoga | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jung Hun Koh | 7 | South Pasadena Middle School | South Pasadena | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhenhua Cui | 12 | Sunny Hills High School | Fullerton | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Wu | 10 | The Bishop's School | La Jolla | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Christiano | 10 | The Harker School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Fang | 10 | The Harker School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyu Lee | 10 | The Harker School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yi Sun | 12 | The Harker School | San Jose | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Tung | 11 | Torrey Pines High School | San Diego | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Chao | 12 | University High School | Irvine | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Manning | 10 | Valley Math Circle | Winnetka | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Carpenter | 10 | Fairview High School | Boulder | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Elder | 10 | Poudre High School | Fort Collins | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Scacco | 12 | Smoky Hill High School | Aurora | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Stoddard | 9 | Steamboat Springs High School | Steamboat Springs | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yifan Cao | 10 | Choate Rosemary Hall | Wallingford | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pengtao Teng | 11 | Choate Rosemary Hall | Wallingford | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Reens | 11 | Christian Heritage School | Trumbull | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anh Huynh | 11 | Hotchkiss School | Lakeville | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Horowitz | 11 | Simsbury High School | Simsbury | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khoa Do Ba | 11 | The Taft School | Watertown | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danqi Shen | 11 | The Taft School | Watertown | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Hoch | 9 | Wilton High School | Wilton | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Poore | 11 | Woodrow Wilson Senior High School | Washington | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Srivastava | 12 | Charter School of Wilmington | Wilmington | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xinyu Nan | 12 | Countryside High School | Clearwater | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabor Debreczeni | 12 | Cypress Bay High School | Weston | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy Hou | 10 | Hillsborough Senior High School | Tampa | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinjon Resnick | 12 | J. P. Taravella High School | Coral Springs | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Cunningham | 12 | James Rickards High School | Tallahassee | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saiem Gilani | 10 | James Rickards High School | Tallahassee | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chenyu Lin | 10 | James Rickards High School | Tallahassee | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alison James | 10 | Lake Mary High School | Lake Mary | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaku Liu | 10 | Lawton Chiles High School | Tallahassee | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Larue | 11 | Miami Palmetto Senior High School | Miami | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rui Yang | 10 | Miami Palmetto Senior High School | Miami | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nimish Ramanlal | 12 | Seminole High School | Sanford | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arun Devabhaktuni | 12 | Stoneman Douglas High School | Parkland | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcel Nunez | 10 | Stoneman Douglas High School | Parkland | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Puller | 12 | Stoneman Douglas High School | Parkland | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Brown | 10 | Centennial High School | Roswell | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seung Lee | 11 | Centennial High School | Roswell | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jian Huang | 11 | Lakeside High School | Evans | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Edwards | 9 | Lassiter High School | Marietta | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Fang | 12 | North Gwinnett High School | Suwanee | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Johnson | 12 | Paideia School | Atlanta | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Drobny | 11 | Parkview High School | Lilburn | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Liu | 11 | Parkview High School | Lilburn | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roydan Ongie | 11 | Iolani School | Honolulu | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Sin | 12 | Iolani School | Honolulu | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qi Gan | 12 | Ames High School | Ames | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Moloney | 12 | Ames High School | Ames | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Caplan | 11 | Maharishi School Age Enlightenment | Fairfield | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Montag | Regina Junior/Senior High School | Iowa City | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curie Ahn | 9 | West Senior High School | Iowa City | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minyuan Li | 12 | West Senior High School | Iowa City | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Link | 10 | West Senior High School | Iowa City | IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umut Gultepe | 12 | Boise Senior High School | Boise | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chenchuan Li | 12 | Downers Grove North High School | Downers Grove | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston Luo | 10 | Glenbrook South High School | Glenview | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Tarczon | 9 | Glenbrook South High School | Glenview | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Chen | 12 | Illinois Mathematics & Science Academy | Aurora | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Iglesias | 10 | Illinois Mathematics & Science Academy | Aurora | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Liu | 11 | Illinois Mathematics & Science Academy | Aurora | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajeev Nayak | 12 | Illinois Mathematics & Science Academy | Aurora | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot Uvero | 12 | Illinois Mathematics & Science Academy | Aurora | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minseon Shin | 9 | Naperville North High School | Naperville | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeanette Wat | 9 | Naperville North High School | Naperville | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Chun | 10 | New Trier Township High School | Winnetka | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Binder | 11 | Oak Park & River Forest High School | Oak Park | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Hermes | 12 | Sauk Valley Community College | Dixon | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Webber | 10 | Univ of Chicago Laboratory High School | Chicago | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Zhai | 10 | University Laboratory High School | Urbana | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Gauthier | 10 | Wheaton North High School | Wheaton | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunwoo Lee | 10 | Penn High School | Mishawaka | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Benjamin | 8 | Honey Creek Middle School | Terre Haute | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sachin Shinde | 8 | Honey Creek Middle School | Terre Haute | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Tam | 12 | Indiana Acad Math/Sci/Hum | Muncie | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Croop | 10 | North Central High School | Indianapolis | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pardha Ponugoti | 9 | Terre Haute South Vigo High School | Terre Haute | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E Wright | 10 | Terre Haute South Vigo High School | Terre Haute | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Jiang | 11 | West Lafayette High School | West Lafayette | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yixin Wang | 9 | West Lafayette High School | West Lafayette | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Benjamin | 9 | William Henry Harrison High School | West Lafayette | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Dittmer | 10 | Zionsville Community High School | Zionsville | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Batrick | 11 | Shawnee Mission South High School | Shawnee Mission | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Uhlenhuth | 10 | Dupont Manual Magnet High School | Louisville | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connie Wu | 9 | Paul Laurence Dunbar High School | Lexington | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delong Meng | 9 | Baton Rouge Magnet High School | Baton Rouge | LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neal Wu | 8 | Glasgow Middle School | Baton Rouge | LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Corwin | 9 | Acton-Boxborough Regional High School | Acton | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feiqi Jiang | 10 | Acton-Boxborough Regional High School | Acton | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Chu | 9 | Algonquin Reg High School | Northborough | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Shu | 11 | Andover High School | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Baratta | 9 | Belmont High School | Belmont | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergei Bernstein | 9 | Belmont High School | Belmont | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Chase | 10 | Belmont High School | Belmont | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shuang Wu | 11 | Boston Latin School | Boston | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Yu | 11 | Boston Latin School | Boston | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Kheyfets | 10 | Brookline High School | Brookline | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Sharpe | 11 | Canton High School | Canton | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Hoffman | 10 | Lexington Christian Academy | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Arbesfeld | 9 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sway Chen | 10 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Fudenberg | 11 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Ge | 10 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alina Griner | 12 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Suo | 12 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Xu | 10 | Lexington High School | Lexington | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Feng | 9 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kwonyong Jin | 9 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Niedzielski | 10 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Weiss | 12 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Yang | 10 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianyuan Zheng | 11 | Phillips Academy | Andover | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boping Lai | 10 | Roxbury Latin School | West Roxbury | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wutichai Chongchitmate | 12 | Tabor Academy | Marion | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kantapon Kaewtip | 12 | Tabor Academy | Marion | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Booher | 12 | Westborough High School | Westborough | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vlad Firoiu | 8 | Westford Academy | Westford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Geng | 11 | Westford Academy | Westford | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Kim | 11 | Worcester Academy | Worcester | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Bluher | 11 | Centennial High School | Ellicott City | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Pritt | 9 | Howard Area Home Schoolers | Columbia | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Gan | 9 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akimitsu Hogge | 9 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Katz | 12 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Kim | 12 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Lawrence | 11 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Mccutchen | 11 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Scher | 11 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Silberholz | 12 | Montgomery Blair High School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anand Oza | 8 | Takoma Park Middle School | Silver Spring | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Pardo | 12 | Thomas S. Wootton High School | Rockville | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Lea | 12 | Brunswick High School | Brunswick | ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Xu | 12 | Andover High School | Bloomfield Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vivek Behera | 12 | Detroit Country Day School | Beverly Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Gurram | 8 | Detroit Country Day School | Beverly Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Huang | 9 | Detroit Country Day School | Beverly Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Zhou | 12 | Detroit Country Day School | Beverly Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Vengalil | 8 | Grosse Pointe North High School | Grosse Pointe | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siyuan Xing | 12 | Huron High School | Ann Arbor | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ram Bhaskar | 8 | ICAE | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Jia | 7 | ICAE | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akshar Wunnava | 8 | ICAE | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Vo | 12 | Midland High School | Midland | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaitanya Malla | 12 | Northville High School | Northville | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Triantafillou | 9 | Saginaw Arts & Sciences Academy | Saginaw | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunil Agarwal | 11 | Troy High School | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Hu | 10 | Troy High School | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederic Sala | 12 | Troy High School | Troy | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Jia | 10 | Wylie E. Groves High School | Beverly Hills | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
