|
| level,year- question# |
inter- active problem |
problem data base |
difficulty/ per cent correct |
Mathworld.com Classification | |
Geometry |
|||||
| tb06-05 | IAP | PDB | M / 49.54% | Geometry > Computational Geometry > Packing Problems > Packing | |
| ha05-25 | IAP | PDB | H / 1.94% | Geometry > Coordinate Geometry > Cartesian Coordinates | |
| tb03-11 | IAP | PDB | M / 50.73% | Geometry > Coordinate Geometry > x-Intercept | |
| hb06-12 | IAP | PDB | H / 12.38% | Geometry > Curves > Plane Curves > Algebraic Curves > Parabola | |
| ha05-16 | IAP | PDB | H / 7.28% | Geometry > Curves > Plane Curves > Conic Sections > Circle | |
| hb06-21 | IAP | PDB | H / 2.31% | Geometry > Curves > Plane Curves > Conic Sections > Ellipse | |
| hb05-08 | IAP | PDB | M / 43.47% | Geometry > Curves > Plane Curves > Conic Sections > Parabola Vertex | |
| sb07-03 | IAP | PDB | MH / 30.4% M / 48.79 |
Geometry > Distance | |
| m01-19 | IAP | PDB | H / 19.06% | Geometry > Distance > Distance | |
| sa06-14 | IAP | PDB | MH / 39.42% M / 54.07 |
Geometry > Distance > Distance | |
| ta06-12 | IAP | PDB | M / 48.04% | Geometry > Distance > Locus | |
| m00-12 | IAP | PDB | H / 19.31% | Geometry > General Geometry | |
| ha06-22 | IAP | PDB | H / 1.61% | Geometry > General Geometry > Concentric | |
| ta05-20 | IAP | PDB | H / 7.36% | Geometry > General Geometry > Euclidean Geometry | |
| ta05-19 | IAP | PDB | MH / 34.15% | Geometry > General Geometry > Euclidean Geometry | |
| m01-06 | IAP | PDB | MH / 36.05% | Geometry > Geometric Similarity > Similarity | |
| m05-23 | IAP | PDB | MH / 22.18% | Geometry > Line Geometry > Concurrence > Inscribed | |
| tb05-07 | IAP | PDB | H / 15.79% | Geometry > Line Geometry > Concurrence > Inscribed | |
| tb06-08 | IAP | PDB | H / 13.65% | Geometry > Line Geometry > Concurrence > Inscribed | |
| ha05-22 | IAP | PDB | H / 5.63% | Geometry > Line Geometry > Concurrence > Inscribed | |
| sb06-24 | IAP | PDB | H / 13.18% MH / 23.04 |
Geometry > Line Geometry > Concurrence > Tangent Externally | |
| ha07-13 | IAP | PDB | M / 41.11% | Geometry > Line Geometry > Lines | |
| m02-01 | IAP | PDB | E / 52.17% | Geometry > Line Geometry > Lines > Circle-Line Intersection; | |
| tb06-20 | IAP | PDB | H / 9.68% | Geometry > Line Geometry > Lines > Slope | |
| ta05-12 | IAP | PDB | H / 16.35% | Geometry > Plane Geometry > Arcs > Circular Sector | |
| tb06-19 | IAP | PDB | H / 4.66% | Geometry > Plane Geometry > Arcs > Circular Sector | |
| ha03-15 | IAP | PDB | H / 10.2% | Geometry > Plane Geometry > Arcs > Lune | |
| tb06-06 | IAP | PDB | MH / 35.67% | Geometry > Plane Geometry > Arcs > Semicircle | |
| m06-07 | IAP | PDB | MH / 20.87% | Geometry > Plane Geometry > Circles | |
| ta07-15 | IAP | PDB | H / 14.9% | Geometry > Plane Geometry > Circles | |
| tb07-13 | IAP | PDB | H / 16.06% | Geometry > Plane Geometry > Circles | |
| tb02-24 | IAP | PDB | H / 11.93% | Geometry > Plane Geometry > Circles | |
| sb07-04 | IAP | PDB | ME / 61.97% ME / 75.18 |
Geometry > Plane Geometry > Circles | |
| ha02-07 | IAP | PDB | MH / 21.35% | Geometry > Plane Geometry > Circles | |
| tb07-11 | IAP | PDB | H / 6.84% | Geometry > Plane Geometry > Circles | |
| m05-25 | IAP | PDB | MH / 22.05% | Geometry > Plane Geometry > Circles > Circle | |
| ta05-23 | IAP | PDB | H / 13.50% | Geometry > Plane Geometry > Circles > Circle | |
| sb05-08 | IAP | PDB | M / 58.56% ME / 78.34 |
Geometry > Plane Geometry > Circles > Circle | |
| ha06-17 | IAP | PDB | H / 6.25% | Geometry > Plane Geometry > Circles > Circle | |
| sb02-18 | IAP | PDB | M / 40.89% MH / 33.75 |
Geometry > Plane Geometry > Circles > Circle-Circle Intersection | |
| tb06-04 | IAP | PDB | MH / 33.11% | Geometry > Plane Geometry > Circles > Concentric Circles | |
| m04-25 | IAP | PDB | H / 13.12% | Geometry > Plane Geometry > Circles > Diameter | |
| ta06-16 | IAP | PDB | H / 4.87% | Geometry > Plane Geometry > Circles > Tangent Circles | |
| tb02-05 | IAP | PDB | H / 68.16% | Geometry > Plane Geometry > Circles > Tangent Circles | |
| sa06-23 | IAP | PDB | H / 19.21% M / 40.88 |
Geometry > Plane Geometry > Circles > Tangent Circles | |
| ha06-19 | IAP | PDB | H / 3.05% | Geometry > Plane Geometry > Circles > Tangent Circles | |
| m02-20 | IAP | PDB | MH / 30.73% | Geometry > Plane Geometry > Geometric Similarity > Congruent | |
| sa06-07 | IAP | PDB | ME / 72.98% ME / 75.12 |
Geometry > Plane Geometry > Geometric Similarity > Congruent | |
| m03-25 | IAP | PDB | MH / 28.34% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m00-19 | IAP | PDB | H / 15.04% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m00-25 | IAP | PDB | H / 16.65% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m00-06 | IAP | PDB | M / 53.32% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m00-18 | IAP | PDB | M / 45.27% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m03-08 | IAP | PDB | M / 58.65% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| ta07-24 | IAP | PDB | H / 12.35% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| tb07-10 | IAP | PDB | H / 15.62% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| ha03-14 | IAP | PDB | MH / 48.41% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m03-22 | IAP | PDB | H / 14.15% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| m00-16 | IAP | PDB | MH / 38.33% | Geometry > Plane Geometry > Miscellaneous Plane Geometry > Area | |
| sb07-07 | IAP | PDB | MH / 22.25% M / 42.54 |
Geometry > Plane Geometry > Polygons > Convex Polygon | |
| hb06-16 | IAP | PDB | H / 12.67% | Geometry > Plane Geometry > Polygons > Hexagon | |
| sb07-07 | IAP | PDB | MH / 22.25% M / 42.54 |
Geometry > Plane Geometry > Polygons > Pentagon | |
| m05-13 | IAP | PDB | MH / 24.92% | Geometry > Plane Geometry > Polygons > Polygon | |
| ta07-18 | IAP | PDB | H / 16.49% | Geometry > Plane Geometry > Quadrilaterals | |
| sb07-15 | IAP | PDB | MH / 37.46% ME / 62.8 |
Geometry > Plane Geometry > Quadrilaterals | |
| m04-24 | IAP | PDB | MH / 24.99% | Geometry > Plane Geometry > Quadrilaterals > Parallelogram | |
| hb07-20 | IAP | PDB | H / 3.66% | Geometry > Plane Geometry > Quadrilaterals > Parallelogram | |
| m05-09 | IAP | PDB | M / 40.37% | Geometry > Plane Geometry > Quadrilaterals > Quadrilateral | |
| sb06-15 | IAP | PDB | H / 18.91% MH / 28.01 |
Geometry > Plane Geometry > Quadrilaterals > Rhombus | |
| hb05-07 | IAP | PDB | MH / 23.99% | Geometry > Plane Geometry > Quadrilaterals > Rhombus | |
| hb07-19 | IAP | PDB | H / 8.84% | Geometry > Plane Geometry > Quadrilaterals > Rhombus | |
| m03-21 | IAP | PDB | MH / 32.62% | Geometry > Plane Geometry > Quadrilaterals > Trapezoid | |
| m05-19 | IAP | PDB | MH / 38.79% | Geometry > Plane Geometry > Quadrilaterals > Trapezoid | |
| tb05-23 | IAP | PDB | H / 6.29% | Geometry > Plane Geometry > Quadrilaterals > Trapezoid | |
| m06-06 | IAP | PDB | M / 55.10% | Geometry > Plane Geometry > Rectangles | |
| m06-10 | IAP | PDB | MH / 23.19% | Geometry > Plane Geometry > Rectangles | |
| ta06-17 | IAP | PDB | MH / 23.79% | Geometry > Plane Geometry > Rectangles > Rectangle | |
| sa05-04 | IAP | PDB | MH / 21.22% M / 43.23 |
Geometry > Plane Geometry > Rectangles > Rectangle | |
| m06-05 | IAP | PDB | M / 63.37% | Geometry > Plane Geometry > Squares | |
| ta07-19 | IAP | PDB | H / 8.7% | Geometry > Plane Geometry > Squares | |
| tb07-20 | IAP | PDB | H / 10.71% | Geometry > Plane Geometry > Squares | |
| sa07-21 | IAP | PDB | H / 8.89% MH / 25.54 |
Geometry > Plane Geometry > Squares | |
| tb07-21 | IAP | PDB | H / 5.38% | Geometry > Plane Geometry > Squares | |
| m03-06 | IAP | PDB | M / 47.69% | Geometry > Plane Geometry > Squares > Square | |
| ta05-08 | IAP | PDB | M / 44.76% | Geometry > Plane Geometry > Squares > Square | |
| ha05-07 | IAP | PDB | ME / 69.24% | Geometry > Plane Geometry > Squares > Square | |
| m02-23 | IAP | PDB | MH / 26.10% | Geometry > Plane Geometry > Tiling > | |
| m04-15 | IAP | PDB | MH / 36.74% | Geometry > Plane Geometry > Tiling > Tiling | |
| ha03-11 | IAP | PDB | M / 17.7% | Geometry > Plane Geometry > Triangles > General Triangles > Triangle Circumscribing | |
| sb07-17 | IAP | PDB | H / 7.22% H / 15.75 |
Geometry > Plane Geometry > Triangles > Special Triangles > Equilateral Triangles | |
| hb07-22 | IAP | PDB | H / 7.44% | Geometry > Plane Geometry > Triangles > Special Triangles > Equilateral Triangles | |
| m06-19 | IAP | PDB | M / 52.37% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles | |
| tb05-14 | IAP | PDB | MH / 21.63% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Equilateral Triangle | |
| ta04-20 | IAP | PDB | H / 10.06% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Equilateral Triangle | |
| ha03-16 | IAP | PDB | M / 38.49% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Equilateral Triangle | |
| hb06-23 | IAP | PDB | H / 1.58% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Isosceles Right Triangle | |
| tb07-18 | IAP | PDB | H / 16.79% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Isosceles Right Triangle | |
| m05-15 | IAP | PDB | MH / 26.87% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Isosceles Triangle | |
| tb07-11 | IAP | PDB | H / 6.84% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Isosceles Triangle | |
| sa07-08 | IAP | PDB | M / 52.85% ME / 76.88 |
Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Isosceles Triangles | |
| m05-07 | IAP | PDB | MH / 22.26% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Tri | |
| m03-10 | IAP | PDB | MH / 31.86% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Triangle | |
| sa07-14 | IAP | PDB | H / 18.47% MH / 32.11 |
Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Triangle | |
| ha06-13 | IAP | PDB | M / 59.3% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Triangle | |
| hb07-23 | IAP | PDB | H / 4.76% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Triangle | |
| hb07-25 | IAP | PDB | H / 9.07% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Right Triangle | |
| tb07-21 | IAP | PDB | H / 5.38% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Similar Triangles | |
| ta05-25 | IAP | PDB | H / 8.85% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Triangle | |
| tb06-23 | IAP | PDB | H / 5.41% | Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Triangle | |
| sb05-10 | IAP | PDB | H / 16.48% MH / 31.31 |
Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Triangle | |
| sb07-04 | IAP | PDB | ME / 61.97% ME / 75.18 |
Geometry > Plane Geometry > Triangles > Special Triangles > Other Triangles > Triangle | |
| m02-16 | IAP | PDB | H / 19.22% | Geometry > Plane Geometry > Triangles > Special Triangles > OtherTriangles > Right Triangles | |
| ha07-19 | IAP | PDB | H / 3.86% | Geometry > Plane Geometry > Triangles > Triangle Properties | |
| m03-15 | IAP | PDB | MH / 33.38% | Geometry > Projective Geometry > Map Projections > Orthogonal Projection | |
| hb07-19 | IAP | PDB | H / 8.84% | Geometry > Solid Geometry > Cylinders | |
| ta04-11 | IAP | PDB | MH / 22.37% | Geometry > Solid Geometry > Cylinders > Cylinder | |
| m06-18 | IAP | PDB | MH / 22.81% | Geometry > Solid Geometry > Polyhedra > Cubes | |
| ta07-11 | IAP | PDB | M / 53027% | Geometry > Solid Geometry > Polyhedra > Cubes | |
| ta02-18 | IAP | PDB | H / 14.62% | Geometry > Solid Geometry > Polyhedra > Cubes | |
| sb07-01 | IAP | PDB | ME / 71.87% E / 85.66 |
Geometry > Solid Geometry > Polyhedra > Cubes | |
| m03-01 | IAP | PDB | ME / 77.36% | Geometry > Solid Geometry > Polyhedra > Cubes > Cube | |
| sa05-11 | IAP | PDB | MH / 23.35% MH / 30.99 |
Geometry > Solid Geometry > Polyhedra > Cubes > Cube | |
| m03-13 | IAP | PDB | M / 54.30% | Geometry > Solid Geometry > Polyhedra > Cubes > Polycube | |
| m02-22 | IAP | PDB | H / 27.95% | Geometry > Solid Geometry > Polyhedra > Cubes > Polycubes | |
| ta06-24 | IAP | PDB | H / 5.07% | Geometry > Solid Geometry > Polyhedra > Platonic Solids > Octahedron | |
| ha03-13 | IAP | PDB | M / 46.45% | Geometry > Solid Geometry > Polyhedra > Polyhedron Properties > Net | |
| tb07-23 | IAP | PDB | H / 6.39% | Geometry > Solid Geometry > Polyhedra > Pyramids | |
| ha05-17 | IAP | PDB | H / 17.24% | Geometry > Solid Geometry > Polyhedra > Pyramids > Pyramid | |
| ha07-20 | IAP | PDB | H / 5.17% | Geometry > Solid Geometry > Polyhedra > Tetrahedra | |
| sa04-25 | IAP | PDB | H / 2.51% H / 2.7 |
Geometry > Solid Geometry > Spheres > Tangent Spheres | |
| m06-21 | IAP | PDB | H / 19.56% | Geometry > Solid Geometry > Volume | |
| sa07-03 | IAP | PDB | ME / 58.96% ME / 75.9 |
Geometry > Solid Geometry > Volume | |
| m02-13 | IAP | PDB | MH / 26.83% | Geometry > Solid Geometry > Volume > Volume | |
| hb07-25 | IAP | PDB | H / 9.07% | Geometry > Surfaces > Planes | |
| ha03-09 | IAP | PDB | M / 30.48% | Geometry > Symmetry | |
| m05-03 | IAP | PDB | M / 43.6% | Geometry > Symmetry > Symmetry | |
| m06-04 | IAP | PDB | ME / 66.91% | Geometry > Transformations > Rotations | |
| ha07-08 | IAP | PDB | M / 43.69% | Geometry > Transformations > Rotations | |
| hb07-16 | IAP | PDB | H / 5.61% | Geometry > Transformations > Rotations | |
| m00-24 | IAP | PDB | H / 17.48% | Geometry > Trigonometry > Angles | |
| m00-13 | IAP | PDB | MH / 37.04% | Geometry > Trigonometry > Angles | |
| m03-20 | IAP | PDB | H / 13.81% | Geometry > Trigonometry > Angles > Angle | |
| ha07-17 | IAP | PDB | H / 11.12% | Geometry > Trigonometry > General Trigonometry | |
| ha07-24 | IAP | PDB | H / 2.07% | Geometry > Trigonometry > General Trigonometry | |

Join Our Email List!