Welcome | Ph.D. “At A Glance” | 3-Year Plan | Course Descriptions
Assistantship Description | Assistantship Application
Apply Now
Assistantship Description | Assistantship Application
Apply Now
PH.D. Educational Studies (with Music Education emphasis) Degree “At A Glance” NOTE: This is a 90-hour degree program. Typically, 30-36 hours are transferred from a Masters degree program; 45 maximum.
| Component | Sem Hours | Course Numbers |
| Music Education Core | 12 | 843, 845, 836, 838 or 928 |
| Music Education Doctoral Seminars | 12 | 896A-J; choose 4 |
| College Teaching in Music | 3 | 982 |
| Electives | 30 | |
| • (maximum of 12 in music education) | ||
| MUED Quantitative Techniques | 3 | 896 |
| MUED Qualitative Techniques | 3 | 896 |
| Research Methods | 9 | 859 or 900K; 941, 942, 972, or 935; 945, 900A, 900B, 900D, or 900J |
| Dissertation | 18 | 999 |
| TOTAL | 90 | |
| MUED = 27 | ||
| Electives = 30 | ||
| Research/Dissertation = 33 |
Courses (Numbers in parenthesis indicate semester hours.)
| MUED 836 | Psychology and Sociology of Music (3) | |
| MUED 838 | Inclusive Music Education (3) | |
| MUED 843 | Introduction to Research in Music Education (3) | |
| MUED 845 | Historical & Philosophical Foundations of American Music Education (3) | |
| EDPS 859 | Statistical Methods (3) | |
| MUED 896 | Doctoral Seminars in Music Education | |
| A. Music Psychology (3) | ||
| B. Philosophy & Policy (3) | ||
| C. Standards & Assessment (3) | ||
| D. Technology in Music Teaching & Research (3) | ||
| E. Sociology & Music (3) | ||
| F. Music in Special Education (3) | ||
| G. Composition Pedagogy (3) | ||
| H. Music Entrepreneurship & Partnerships (3) | ||
| I. Designing Distance Learning Experiences in Music (3) | ||
| J. Selected Topics (Directed Readings) (3) | ||
| MUED 896 | Quantitative Research Techniques in Music Education (3) | |
| MUED 896 | Qualitative Research Techniques in Music Education (3) | |
| MUED 928 | Seminar in the Curriculum & Teaching of Music (3) | |
| TEAC 935 | Advanced Qualitative (3) | |
| EDPS 942 | Int. Stats--Correlation (3) | |
| EDPS 945 | Computer-Assisted Data Analysis (3) | |
| EDPS 972 | Multivariate Analysis (3) | |
| MUED 992 | College Teaching of Music (3) | |
| EDUC 999 | Doctoral Dissertation (1-24) | |

