Meeting Attendance
Executives
Department/Program | Sep | Sep.19 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
President Da Silva | P | P | P | P | P | P | P | P | P |
Executive Vice President Clausen | P | P | P | P | P | P | P | P | P |
Vice President of Student Affairs Reilly | P | P | P | P | P | P | P | P | P |
Vice President of Representation Poudel | P | P | P | P | P | P | P | P | P |
Vice President of Finance Twedt | P | P | P | P | P | P | E | P | P |
Academic Affairs Co-Chair Martin | P | P | P | P | P | P | P | P | P |
Academic Affairs Co-Chair Ziara | P | P | E | P | P | P | P | P | P |
Quality of Life Co-Chair Judkins | P | P | P | P | P | P | P | P | P |
Quality of Life Co-Chair Rodene | P | P | P | P | P | P | P | P | P |
Diversity and Inclusion Co-Chair Gupta | P | P | P | P | P | P | P | P | P |
Diversity and Inclusion Co-Chair Jackson | E | E | E | E | E | P | P | P | A |
GTAP Co-Chair Brown | P | P | P | P | P | P | E | P | P |
GTAP Co-Chair Vorhees | P | P | P | E | P | P | P | P | P |
Professional Development Co-Chair Stehle | P | P | P | P | P | P | P | P | P |
Professional Development Co-Chair Thompson | P | P | P | P | P | P | P | P | P |
Social Events Chair Perez | P | P | P | P | P | P | P | P | P |
Representatives
Department/Program | Sep | Sep,19 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
Accountancy (School of) | P | E | P | E | P | P | P | P | P |
Actuarial Science (Master of Science in) | E | A | P | P | P | P | P | P | P |
Agricultural Economics | P | P | P | P | P | P | P | E | P |
Agricultural Leadership, Education and Communication | A | P | E | P | P | E | A | - | - |
Agronomy and Horticulture | P | P | P | P | P | P | E | - | - |
Animal Science | P | P | P | P | P | P | P | E | P |
Anthropology | P | P | P | P | P | P | P | P | P |
Applied Science (Master of) | A | A | A | - | - | - | - | - | - |
Architectural Engineering and Construction (Durham School of) | P | E | P | P | E | P | P | P | P |
Architecture (Master of) | P | P | P | P | P | E | A | P | E |
Architecture (Master of Science in) | A | A | A | - | - | - | - | - | - |
Art, Art History and Design (School of) | P | P | P | P | P | P | P | P | P |
Audiology /Speech- Language Pathology (Master of Science in) |
P | P | P | P | E | P | P | A | P |
Biochemistry | P | P | P | P | P | P | P | P | P |
Biological Sciences (School of) | P | P | P | P | P | P | P | P | P |
Biological Systems Engineering | P | P | P | P | P | A | E | P | P |
Biomedical Engineering | P | P | P | E | A | E | A | P | P |
Business Administration (Master of/Master of Arts in) | P | P | P | P | P | P | E | E | A |
Chemical and Biomolecular Engineering | P | P | P | E | P | E | P | P | P |
Chemistry | P | E | P | P | A | P | P | P | P |
Child, Youth and Family Studies | P | P | P | P | P | P | E | P | P |
Civil Engineering | P | P | P | P | P | P | P | P | P |
Communication Studies | P | P | P | E | P | P | P | P | P |
Community and Regional Planning (Master of) | E | A | P | P | P | P | P | A | - |
Computer Science and Engineering | P | P | P | P | P | P | P | P | P |
Earth and Atmospheric Sciences | P | P | P | P | P | P | E | P | P |
Economics | A | P | P | E | P | P | E | P | P |
Educational Administration | E | P | E | P | P | P | P | P | A |
Educational Psychology | P | P | P | P | P | P | P | P | P |
Electrical and Computer Engineering | P | P | P | P | P | P | E | P | P |
English | P | E | P | P | P | P | P | P | P |
Entomology | P | P | P | E | P | P | P | P | P |
Environmental Engineering | P | P | E | P | P | P | P | P | P |
Finance | P | P | P | P | P | E | P | E | P |
Food Science and Technology | P | P | P | E | P | P | P | P | E |
History | P | P | P | P | A | P | P | P | P |
Interdepartmental Nutrition (Program) | P | P | P | P | E | A | P | P | P |
Journalism and Mass Communications (College of) | P | P | P | E | P | P | E | P | P |
Law (College of) | P | P | E | P | E | A | E | - | - |
Management | A | A | A | - | - | - | - | - | - |
Marketing | P | P | P | P | P | P | P | E | P |
Materials Engineering (Program in) | P | P | P | P | P | P | P | P | P |
Mathematics | P | P | P | P | P | P | P | E | P |
Mechanical and Materials Engineering | P | P | P | P | P | P | P | E | A |
Modern Languages and Literatures | P | P | P | E | P | P | P | E | P |
Music (Glenn Korff School of) | P | P | P | E | P | P | P | P | P |
Natural Resources (School of) | P | P | A | P | P | P | E | P | P |
Nutrition and Health Sciences | P | P | P | E | P | P | P | P | P |
Philosophy | P | P | P | E | P | E | P | P | P |
Physics and Astronomy | A | A | P | P | P | P | P | P | P |
Plant Pathology | P | P | P | P | P | E | P | P | P |
Plant Health (Doctor of) | P | P | P | E | P | P | E | P | P |
Political Science | P | P | P | P | P | P | P | P | P |
Psychology | P | P | P | P | P | P | E | P | E |
Sociology | P | P | P | P | P | E | P | P | P |
Special Education and Communications Disorders | P | E | E | P | P | P | E | P | P |
Statistics | A | A | A | - | - | - | - | - | |
-Survey Research and Methodology (Program in) | P | A | A | P | P | P | P | A | P |
Teaching, Learning and Teacher Education | P | P | P | P | P | P | P | P | P |
Textiles, Merchandising and Fashion Design | A | P | P | A | - | - | - | - | - |
Theater and Film (Johnny Carson School of) | P | P | P | P | P | P | P | P | E |
Veterinary Medicine (Doctor of) | P | P | P | P | E | P | E | P | A |
Veterinary Medicine and Biomedical Sciences (School of) | P | P | P | E | P | P | A | P | P |
At-Large Representative- Schacht | NA | NA | NA | P | E | P | E | P | P |
At-Large Representative- Sotelo | NA | NA | NA | P | P | P | P | P | P |
At-Large Representative- Mware | NA | NA | NA | P | P | P | E | A | P |
At-Large Representative- Karimifard | NA | NA | NA | P | P | E | P | P | P |
At-Large Representative Smith | NA | NA | NA | NA | NA | NA | E | P | P |
A: Absent
E: Excused
P: Present